Report for wan1 (WAN)
FG-NETS › WAN
Report Name:
wan1 (WAN) Traffic Report
Report Time Span:
7/19/2026 2:51 AM — 7/20/2026 2:51 AM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS › WAN
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
0.54 Mbit/s
Total (Traffic Total):
5,522 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 5,522 MB | — | 3,909 MB | — | 1,613 MB | — | — | — |
| Averages (of 25 values) | 221 MB | 0.54 Mbit/s | 156 MB | 0.38 Mbit/s | 65 MB | 0.16 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-07-19 02:00 | 0.00 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 03:00 | 378 MB | 0.88 Mbit/s | 320 MB | 0.75 Mbit/s | 58 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-07-19 04:00 | 195 MB | 0.45 Mbit/s | 136 MB | 0.32 Mbit/s | 59 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-07-19 05:00 | 157 MB | 0.37 Mbit/s | 100 MB | 0.23 Mbit/s | 57 MB | 0.13 Mbit/s | 0 % | 100 % |
| 2026-07-19 06:00 | 172 MB | 0.40 Mbit/s | 114 MB | 0.27 Mbit/s | 58 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-07-19 07:00 | 220 MB | 0.51 Mbit/s | 139 MB | 0.32 Mbit/s | 81 MB | 0.19 Mbit/s | 0 % | 100 % |
| 2026-07-19 08:00 | 179 MB | 0.42 Mbit/s | 102 MB | 0.24 Mbit/s | 77 MB | 0.18 Mbit/s | 0 % | 100 % |
| 2026-07-19 09:00 | 202 MB | 0.47 Mbit/s | 118 MB | 0.28 Mbit/s | 84 MB | 0.19 Mbit/s | 0 % | 100 % |
| 2026-07-19 10:00 | 220 MB | 0.51 Mbit/s | 126 MB | 0.29 Mbit/s | 93 MB | 0.22 Mbit/s | 0 % | 100 % |
| 2026-07-19 11:00 | 268 MB | 0.62 Mbit/s | 182 MB | 0.42 Mbit/s | 86 MB | 0.20 Mbit/s | 0 % | 100 % |
| 2026-07-19 12:00 | 235 MB | 0.55 Mbit/s | 114 MB | 0.27 Mbit/s | 121 MB | 0.28 Mbit/s | 0 % | 100 % |
| 2026-07-19 13:00 | 282 MB | 0.66 Mbit/s | 201 MB | 0.47 Mbit/s | 81 MB | 0.19 Mbit/s | 0 % | 100 % |
| 2026-07-19 14:00 | 171 MB | 0.40 Mbit/s | 115 MB | 0.27 Mbit/s | 57 MB | 0.13 Mbit/s | 0 % | 100 % |
| 2026-07-19 15:00 | 188 MB | 0.44 Mbit/s | 136 MB | 0.32 Mbit/s | 52 MB | 0.12 Mbit/s | 0 % | 100 % |
| 2026-07-19 16:00 | 194 MB | 0.45 Mbit/s | 131 MB | 0.30 Mbit/s | 63 MB | 0.15 Mbit/s | 0 % | 100 % |
| 2026-07-19 17:00 | 353 MB | 0.82 Mbit/s | 296 MB | 0.69 Mbit/s | 57 MB | 0.13 Mbit/s | 0 % | 100 % |
| 2026-07-19 18:00 | 170 MB | 0.40 Mbit/s | 114 MB | 0.27 Mbit/s | 56 MB | 0.13 Mbit/s | 0 % | 100 % |
| 2026-07-19 19:00 | 269 MB | 0.63 Mbit/s | 212 MB | 0.49 Mbit/s | 57 MB | 0.13 Mbit/s | 0 % | 100 % |
| 2026-07-19 20:00 | 169 MB | 0.39 Mbit/s | 108 MB | 0.25 Mbit/s | 61 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-07-19 21:00 | 600 MB | 1.40 Mbit/s | 541 MB | 1.26 Mbit/s | 60 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-07-19 22:00 | 172 MB | 0.40 Mbit/s | 113 MB | 0.26 Mbit/s | 59 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-07-19 23:00 | 171 MB | 0.40 Mbit/s | 115 MB | 0.27 Mbit/s | 56 MB | 0.13 Mbit/s | 0 % | 100 % |
| 2026-07-20 00:00 | 172 MB | 0.40 Mbit/s | 116 MB | 0.27 Mbit/s | 57 MB | 0.13 Mbit/s | 0 % | 100 % |
| 2026-07-20 01:00 | 205 MB | 0.48 Mbit/s | 142 MB | 0.33 Mbit/s | 63 MB | 0.15 Mbit/s | 0 % | 100 % |
| 2026-07-20 02:00 | 179 MB | 0.42 Mbit/s | 117 MB | 0.27 Mbit/s | 62 MB | 0.14 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 7/19/2026 2:51:54 AM | 7/20/2026 2:51:54 AM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 7/20/2026 2:51:54 AM — 300s Interval — ID 30