Report for wan1 (WAN)

FG-NETS › WAN

Export PDF
Quick:
Report Name: wan1 (WAN) Traffic Report
Report Time Span: 4/16/2026 5:10 PM — 4/17/2026 5:10 PM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: FG-NETS › WAN
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 6.03 Mbit/s
Total (Traffic Total): 62,139 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 62,139 MB 52,153 MB 9,986 MB
Averages (of 25 values) 2,486 MB 6.03 Mbit/s 2,086 MB 5.06 Mbit/s 399 MB 0.97 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-04-16 17:00 476 MB 1.11 Mbit/s 320 MB 0.74 Mbit/s 156 MB 0.36 Mbit/s 0 % 100 %
2026-04-16 18:00 409 MB 0.95 Mbit/s 260 MB 0.60 Mbit/s 149 MB 0.35 Mbit/s 0 % 100 %
2026-04-16 19:00 692 MB 1.61 Mbit/s 534 MB 1.24 Mbit/s 158 MB 0.37 Mbit/s 0 % 100 %
2026-04-16 20:00 393 MB 0.91 Mbit/s 243 MB 0.57 Mbit/s 150 MB 0.35 Mbit/s 0 % 100 %
2026-04-16 21:00 414 MB 0.96 Mbit/s 281 MB 0.66 Mbit/s 132 MB 0.31 Mbit/s 0 % 100 %
2026-04-16 22:00 626 MB 1.46 Mbit/s 516 MB 1.20 Mbit/s 111 MB 0.26 Mbit/s 0 % 100 %
2026-04-16 23:00 405 MB 0.94 Mbit/s 335 MB 0.78 Mbit/s 70 MB 0.16 Mbit/s 0 % 100 %
2026-04-17 00:00 358 MB 0.83 Mbit/s 288 MB 0.67 Mbit/s 70 MB 0.16 Mbit/s 0 % 100 %
2026-04-17 01:00 718 MB 1.67 Mbit/s 636 MB 1.48 Mbit/s 83 MB 0.19 Mbit/s 0 % 100 %
2026-04-17 02:00 3,710 MB 8.65 Mbit/s 3,598 MB 8.38 Mbit/s 113 MB 0.26 Mbit/s 0 % 100 %
2026-04-17 03:00 426 MB 0.99 Mbit/s 335 MB 0.78 Mbit/s 91 MB 0.21 Mbit/s 0 % 100 %
2026-04-17 04:00 3,026 MB 7.05 Mbit/s 2,852 MB 6.65 Mbit/s 174 MB 0.40 Mbit/s 0 % 100 %
2026-04-17 05:00 3,048 MB 7.10 Mbit/s 2,559 MB 5.96 Mbit/s 489 MB 1.14 Mbit/s 0 % 100 %
2026-04-17 06:00 4,883 MB 11 Mbit/s 4,168 MB 9.71 Mbit/s 714 MB 1.66 Mbit/s 0 % 100 %
2026-04-17 07:00 8,944 MB 21 Mbit/s 6,223 MB 15 Mbit/s 2,721 MB 6.34 Mbit/s 0 % 100 %
2026-04-17 08:00 8,061 MB 19 Mbit/s 7,405 MB 17 Mbit/s 656 MB 1.53 Mbit/s 0 % 100 %
2026-04-17 09:00 2,562 MB 5.97 Mbit/s 2,224 MB 5.18 Mbit/s 338 MB 0.79 Mbit/s 0 % 100 %
2026-04-17 10:00 2,174 MB 5.07 Mbit/s 1,645 MB 3.83 Mbit/s 529 MB 1.23 Mbit/s 0 % 100 %
2026-04-17 11:00 5,780 MB 13 Mbit/s 4,916 MB 11 Mbit/s 864 MB 2.01 Mbit/s 0 % 100 %
2026-04-17 12:00 5,157 MB 12 Mbit/s 4,422 MB 10 Mbit/s 735 MB 1.71 Mbit/s 0 % 100 %
2026-04-17 13:00 3,802 MB 8.86 Mbit/s 3,309 MB 7.71 Mbit/s 493 MB 1.15 Mbit/s 0 % 100 %
2026-04-17 14:00 2,508 MB 5.84 Mbit/s 2,037 MB 4.75 Mbit/s 471 MB 1.10 Mbit/s 0 % 100 %
2026-04-17 15:00 1,785 MB 4.16 Mbit/s 1,557 MB 3.63 Mbit/s 228 MB 0.53 Mbit/s 0 % 100 %
2026-04-17 16:00 1,664 MB 3.88 Mbit/s 1,420 MB 3.31 Mbit/s 243 MB 0.57 Mbit/s 0 % 100 %
2026-04-17 17:00 118 MB 0.28 Mbit/s 73 MB 0.17 Mbit/s 46 MB 0.11 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 4/16/2026 5:10:41 PM 4/17/2026 5:10:41 PM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 4/17/2026 5:10:41 PM — 300s Interval — ID 30