Report for port3 (Inside Interface)

FG-NETS › Inside Interface

Export PDF
Quick:
Report Name: port3 (Inside Interface) Traffic Report
Report Time Span: 7/19/2026 2:52 AM — 7/20/2026 2:52 AM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: FG-NETS › Inside Interface
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 0.25 Mbit/s
Total (Traffic Total): 2,524 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 2,524 MB 2,060 MB 464 MB
Averages (of 25 values) 101 MB 0.25 Mbit/s 82 MB 0.2 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-07-19 02:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-07-19 03:00 105 MB 0.25 Mbit/s 86 MB 0.20 Mbit/s 19 MB 0.04 Mbit/s 0 % 100 %
2026-07-19 04:00 105 MB 0.24 Mbit/s 85 MB 0.20 Mbit/s 20 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 05:00 105 MB 0.25 Mbit/s 86 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 06:00 106 MB 0.25 Mbit/s 87 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 07:00 106 MB 0.25 Mbit/s 86 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 08:00 104 MB 0.24 Mbit/s 85 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 09:00 105 MB 0.24 Mbit/s 85 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 10:00 106 MB 0.25 Mbit/s 87 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 11:00 107 MB 0.25 Mbit/s 88 MB 0.20 Mbit/s 20 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 12:00 105 MB 0.24 Mbit/s 85 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 13:00 104 MB 0.24 Mbit/s 85 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 14:00 106 MB 0.25 Mbit/s 87 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 15:00 97 MB 0.23 Mbit/s 80 MB 0.19 Mbit/s 18 MB 0.04 Mbit/s 0 % 100 %
2026-07-19 16:00 116 MB 0.27 Mbit/s 95 MB 0.22 Mbit/s 21 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 17:00 104 MB 0.24 Mbit/s 84 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 18:00 106 MB 0.25 Mbit/s 87 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 19:00 106 MB 0.25 Mbit/s 87 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 20:00 106 MB 0.25 Mbit/s 86 MB 0.20 Mbit/s 19 MB 0.04 Mbit/s 0 % 100 %
2026-07-19 21:00 105 MB 0.24 Mbit/s 85 MB 0.20 Mbit/s 20 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 22:00 106 MB 0.25 Mbit/s 87 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 23:00 106 MB 0.25 Mbit/s 87 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-20 00:00 106 MB 0.25 Mbit/s 87 MB 0.20 Mbit/s 19 MB 0.05 Mbit/s 0 % 100 %
2026-07-20 01:00 105 MB 0.25 Mbit/s 86 MB 0.20 Mbit/s 20 MB 0.05 Mbit/s 0 % 100 %
2026-07-20 02:00 96 MB 0.22 Mbit/s 79 MB 0.18 Mbit/s 18 MB 0.04 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 7/19/2026 2:52:26 AM 7/20/2026 2:52:26 AM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 7/20/2026 2:52:26 AM — 300s Interval — ID 57