Report for port2 (SERVER)

FG-NETS › SERVER

Export PDF
Quick:
Report Name: port2 (SERVER) Traffic Report
Report Time Span: 7/19/2026 2:53 AM — 7/20/2026 2:53 AM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: FG-NETS › SERVER
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 2.22 Mbit/s
Total (Traffic Total): 22,916 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 22,916 MB 7,750 MB 15,166 MB
Averages (of 25 values) 917 MB 2.22 Mbit/s 310 MB 0.75 Mbit/s 607 MB 1.47 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-07-19 02:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-07-19 03:00 1,071 MB 2.50 Mbit/s 304 MB 0.71 Mbit/s 767 MB 1.79 Mbit/s 0 % 100 %
2026-07-19 04:00 919 MB 2.14 Mbit/s 309 MB 0.72 Mbit/s 610 MB 1.42 Mbit/s 0 % 100 %
2026-07-19 05:00 883 MB 2.06 Mbit/s 306 MB 0.71 Mbit/s 576 MB 1.34 Mbit/s 0 % 100 %
2026-07-19 06:00 898 MB 2.09 Mbit/s 311 MB 0.72 Mbit/s 588 MB 1.37 Mbit/s 0 % 100 %
2026-07-19 07:00 1,005 MB 2.34 Mbit/s 359 MB 0.84 Mbit/s 646 MB 1.51 Mbit/s 0 % 100 %
2026-07-19 08:00 947 MB 2.21 Mbit/s 347 MB 0.81 Mbit/s 600 MB 1.40 Mbit/s 0 % 100 %
2026-07-19 09:00 971 MB 2.26 Mbit/s 355 MB 0.83 Mbit/s 616 MB 1.44 Mbit/s 0 % 100 %
2026-07-19 10:00 1,016 MB 2.37 Mbit/s 379 MB 0.88 Mbit/s 637 MB 1.48 Mbit/s 0 % 100 %
2026-07-19 11:00 1,052 MB 2.45 Mbit/s 363 MB 0.85 Mbit/s 689 MB 1.61 Mbit/s 0 % 100 %
2026-07-19 12:00 1,054 MB 2.46 Mbit/s 421 MB 0.98 Mbit/s 633 MB 1.47 Mbit/s 0 % 100 %
2026-07-19 13:00 1,051 MB 2.45 Mbit/s 350 MB 0.82 Mbit/s 701 MB 1.63 Mbit/s 0 % 100 %
2026-07-19 14:00 890 MB 2.07 Mbit/s 304 MB 0.71 Mbit/s 586 MB 1.36 Mbit/s 0 % 100 %
2026-07-19 15:00 797 MB 1.86 Mbit/s 278 MB 0.65 Mbit/s 520 MB 1.21 Mbit/s 0 % 100 %
2026-07-19 16:00 989 MB 2.30 Mbit/s 335 MB 0.78 Mbit/s 654 MB 1.52 Mbit/s 0 % 100 %
2026-07-19 17:00 878 MB 2.05 Mbit/s 302 MB 0.70 Mbit/s 576 MB 1.34 Mbit/s 0 % 100 %
2026-07-19 18:00 881 MB 2.05 Mbit/s 303 MB 0.71 Mbit/s 578 MB 1.35 Mbit/s 0 % 100 %
2026-07-19 19:00 979 MB 2.28 Mbit/s 304 MB 0.71 Mbit/s 675 MB 1.57 Mbit/s 0 % 100 %
2026-07-19 20:00 885 MB 2.06 Mbit/s 305 MB 0.71 Mbit/s 580 MB 1.35 Mbit/s 0 % 100 %
2026-07-19 21:00 1,328 MB 3.09 Mbit/s 308 MB 0.72 Mbit/s 1,019 MB 2.38 Mbit/s 0 % 100 %
2026-07-19 22:00 891 MB 2.08 Mbit/s 306 MB 0.71 Mbit/s 584 MB 1.36 Mbit/s 0 % 100 %
2026-07-19 23:00 889 MB 2.07 Mbit/s 303 MB 0.71 Mbit/s 586 MB 1.37 Mbit/s 0 % 100 %
2026-07-20 00:00 897 MB 2.09 Mbit/s 305 MB 0.71 Mbit/s 592 MB 1.38 Mbit/s 0 % 100 %
2026-07-20 01:00 937 MB 2.18 Mbit/s 311 MB 0.72 Mbit/s 626 MB 1.46 Mbit/s 0 % 100 %
2026-07-20 02:00 808 MB 1.88 Mbit/s 281 MB 0.65 Mbit/s 527 MB 1.23 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 7/19/2026 2:53:19 AM 7/20/2026 2:53:19 AM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 7/20/2026 2:53:19 AM — 300s Interval — ID 58