Report for port2 (SERVER)

FG-NETS › SERVER

Export PDF
Quick:
Report Name: port2 (SERVER) Traffic Report
Report Time Span: 4/16/2026 5:12 PM — 4/17/2026 5:12 PM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: FG-NETS › SERVER
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 3.18 Mbit/s
Total (Traffic Total): 32,719 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 32,719 MB 8,643 MB 24,076 MB
Averages (of 25 values) 1,309 MB 3.18 Mbit/s 346 MB 0.84 Mbit/s 963 MB 2.34 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-04-16 17:00 766 MB 1.78 Mbit/s 281 MB 0.66 Mbit/s 485 MB 1.13 Mbit/s 0 % 100 %
2026-04-16 18:00 960 MB 2.24 Mbit/s 361 MB 0.84 Mbit/s 599 MB 1.40 Mbit/s 0 % 100 %
2026-04-16 19:00 992 MB 2.31 Mbit/s 366 MB 0.85 Mbit/s 626 MB 1.46 Mbit/s 0 % 100 %
2026-04-16 20:00 950 MB 2.21 Mbit/s 368 MB 0.86 Mbit/s 582 MB 1.36 Mbit/s 0 % 100 %
2026-04-16 21:00 947 MB 2.21 Mbit/s 341 MB 0.80 Mbit/s 605 MB 1.41 Mbit/s 0 % 100 %
2026-04-16 22:00 1,145 MB 2.67 Mbit/s 294 MB 0.68 Mbit/s 851 MB 1.98 Mbit/s 0 % 100 %
2026-04-16 23:00 695 MB 1.62 Mbit/s 214 MB 0.50 Mbit/s 481 MB 1.12 Mbit/s 0 % 100 %
2026-04-17 00:00 748 MB 1.74 Mbit/s 213 MB 0.50 Mbit/s 535 MB 1.25 Mbit/s 0 % 100 %
2026-04-17 01:00 1,120 MB 2.61 Mbit/s 232 MB 0.54 Mbit/s 888 MB 2.07 Mbit/s 0 % 100 %
2026-04-17 02:00 2,452 MB 5.71 Mbit/s 253 MB 0.59 Mbit/s 2,199 MB 5.12 Mbit/s 0 % 100 %
2026-04-17 03:00 849 MB 1.98 Mbit/s 242 MB 0.56 Mbit/s 607 MB 1.41 Mbit/s 0 % 100 %
2026-04-17 04:00 3,304 MB 7.70 Mbit/s 314 MB 0.73 Mbit/s 2,990 MB 6.97 Mbit/s 0 % 100 %
2026-04-17 05:00 1,621 MB 3.78 Mbit/s 379 MB 0.88 Mbit/s 1,242 MB 2.89 Mbit/s 0 % 100 %
2026-04-17 06:00 2,527 MB 5.89 Mbit/s 619 MB 1.44 Mbit/s 1,908 MB 4.45 Mbit/s 0 % 100 %
2026-04-17 07:00 2,104 MB 4.90 Mbit/s 564 MB 1.32 Mbit/s 1,540 MB 3.59 Mbit/s 0 % 100 %
2026-04-17 08:00 1,208 MB 2.81 Mbit/s 290 MB 0.67 Mbit/s 918 MB 2.14 Mbit/s 0 % 100 %
2026-04-17 09:00 1,268 MB 2.95 Mbit/s 436 MB 1.02 Mbit/s 832 MB 1.94 Mbit/s 0 % 100 %
2026-04-17 10:00 1,255 MB 2.92 Mbit/s 532 MB 1.24 Mbit/s 723 MB 1.69 Mbit/s 0 % 100 %
2026-04-17 11:00 1,583 MB 3.69 Mbit/s 434 MB 1.01 Mbit/s 1,150 MB 2.68 Mbit/s 0 % 100 %
2026-04-17 12:00 1,197 MB 2.79 Mbit/s 392 MB 0.91 Mbit/s 805 MB 1.88 Mbit/s 0 % 100 %
2026-04-17 13:00 1,194 MB 2.78 Mbit/s 331 MB 0.77 Mbit/s 863 MB 2.01 Mbit/s 0 % 100 %
2026-04-17 14:00 1,022 MB 2.38 Mbit/s 413 MB 0.96 Mbit/s 609 MB 1.42 Mbit/s 0 % 100 %
2026-04-17 15:00 942 MB 2.20 Mbit/s 336 MB 0.78 Mbit/s 606 MB 1.41 Mbit/s 0 % 100 %
2026-04-17 16:00 1,648 MB 3.84 Mbit/s 353 MB 0.82 Mbit/s 1,294 MB 3.02 Mbit/s 0 % 100 %
2026-04-17 17:00 221 MB 0.52 Mbit/s 84 MB 0.19 Mbit/s 138 MB 0.32 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 4/16/2026 5:12:24 PM 4/17/2026 5:12:24 PM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 4/17/2026 5:12:24 PM — 300s Interval — ID 58