Report for port1 (IPT)

FG-NETS › IPT

Export PDF
Quick:
Report Name: port1 (IPT) Traffic Report
Report Time Span: 7/19/2026 2:52 AM — 7/20/2026 2:52 AM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: FG-NETS › IPT
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 0.09 Mbit/s
Total (Traffic Total): 973 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 973 MB 340 MB 633 MB
Averages (of 25 values) 39 MB 0.09 Mbit/s 14 MB 0.03 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-07-19 02:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-07-19 03:00 49 MB 0.11 Mbit/s 14 MB 0.03 Mbit/s 35 MB 0.08 Mbit/s 0 % 100 %
2026-07-19 04:00 26 MB 0.06 Mbit/s 14 MB 0.03 Mbit/s 12 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 05:00 26 MB 0.06 Mbit/s 13 MB 0.03 Mbit/s 12 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 06:00 30 MB 0.07 Mbit/s 14 MB 0.03 Mbit/s 16 MB 0.04 Mbit/s 0 % 100 %
2026-07-19 07:00 25 MB 0.06 Mbit/s 13 MB 0.03 Mbit/s 12 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 08:00 25 MB 0.06 Mbit/s 13 MB 0.03 Mbit/s 12 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 09:00 25 MB 0.06 Mbit/s 13 MB 0.03 Mbit/s 12 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 10:00 31 MB 0.07 Mbit/s 14 MB 0.03 Mbit/s 17 MB 0.04 Mbit/s 0 % 100 %
2026-07-19 11:00 27 MB 0.06 Mbit/s 14 MB 0.03 Mbit/s 13 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 12:00 38 MB 0.09 Mbit/s 14 MB 0.03 Mbit/s 24 MB 0.06 Mbit/s 0 % 100 %
2026-07-19 13:00 26 MB 0.06 Mbit/s 14 MB 0.03 Mbit/s 12 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 14:00 29 MB 0.07 Mbit/s 14 MB 0.03 Mbit/s 16 MB 0.04 Mbit/s 0 % 100 %
2026-07-19 15:00 75 MB 0.17 Mbit/s 14 MB 0.03 Mbit/s 61 MB 0.14 Mbit/s 0 % 100 %
2026-07-19 16:00 28 MB 0.06 Mbit/s 15 MB 0.03 Mbit/s 13 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 17:00 222 MB 0.52 Mbit/s 14 MB 0.03 Mbit/s 208 MB 0.48 Mbit/s 0 % 100 %
2026-07-19 18:00 33 MB 0.08 Mbit/s 14 MB 0.03 Mbit/s 20 MB 0.05 Mbit/s 0 % 100 %
2026-07-19 19:00 32 MB 0.07 Mbit/s 13 MB 0.03 Mbit/s 19 MB 0.04 Mbit/s 0 % 100 %
2026-07-19 20:00 30 MB 0.07 Mbit/s 18 MB 0.04 Mbit/s 12 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 21:00 28 MB 0.07 Mbit/s 14 MB 0.03 Mbit/s 14 MB 0.03 Mbit/s 0 % 100 %
2026-07-19 22:00 29 MB 0.07 Mbit/s 13 MB 0.03 Mbit/s 16 MB 0.04 Mbit/s 0 % 100 %
2026-07-19 23:00 28 MB 0.06 Mbit/s 14 MB 0.03 Mbit/s 14 MB 0.03 Mbit/s 0 % 100 %
2026-07-20 00:00 27 MB 0.06 Mbit/s 13 MB 0.03 Mbit/s 13 MB 0.03 Mbit/s 0 % 100 %
2026-07-20 01:00 32 MB 0.07 Mbit/s 16 MB 0.04 Mbit/s 16 MB 0.04 Mbit/s 0 % 100 %
2026-07-20 02:00 53 MB 0.12 Mbit/s 19 MB 0.04 Mbit/s 35 MB 0.08 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 7/19/2026 2:52:21 AM 7/20/2026 2:52:21 AM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 7/20/2026 2:52:21 AM — 300s Interval — ID 59