Report for port1 (IPT)

FG-NETS › IPT

Export PDF
Quick:
Report Name: port1 (IPT) Traffic Report
Report Time Span: 4/16/2026 5:11 PM — 4/17/2026 5:11 PM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: FG-NETS › IPT
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 4.16 Mbit/s
Total (Traffic Total): 42,887 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 42,887 MB 5,988 MB 36,899 MB
Averages (of 25 values) 1,715 MB 4.16 Mbit/s 240 MB 0.58 Mbit/s 1,476 MB 3.58 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-04-16 17:00 146 MB 0.34 Mbit/s 27 MB 0.06 Mbit/s 119 MB 0.28 Mbit/s 0 % 100 %
2026-04-16 18:00 87 MB 0.20 Mbit/s 14 MB 0.03 Mbit/s 73 MB 0.17 Mbit/s 0 % 100 %
2026-04-16 19:00 334 MB 0.78 Mbit/s 15 MB 0.03 Mbit/s 319 MB 0.74 Mbit/s 0 % 100 %
2026-04-16 20:00 84 MB 0.20 Mbit/s 13 MB 0.03 Mbit/s 71 MB 0.16 Mbit/s 0 % 100 %
2026-04-16 21:00 82 MB 0.19 Mbit/s 13 MB 0.03 Mbit/s 69 MB 0.16 Mbit/s 0 % 100 %
2026-04-16 22:00 183 MB 0.43 Mbit/s 84 MB 0.19 Mbit/s 100 MB 0.23 Mbit/s 0 % 100 %
2026-04-16 23:00 190 MB 0.44 Mbit/s 16 MB 0.04 Mbit/s 174 MB 0.41 Mbit/s 0 % 100 %
2026-04-17 00:00 85 MB 0.20 Mbit/s 13 MB 0.03 Mbit/s 72 MB 0.17 Mbit/s 0 % 100 %
2026-04-17 01:00 84 MB 0.20 Mbit/s 13 MB 0.03 Mbit/s 71 MB 0.17 Mbit/s 0 % 100 %
2026-04-17 02:00 1,767 MB 4.12 Mbit/s 23 MB 0.05 Mbit/s 1,744 MB 4.06 Mbit/s 0 % 100 %
2026-04-17 03:00 92 MB 0.22 Mbit/s 15 MB 0.03 Mbit/s 78 MB 0.18 Mbit/s 0 % 100 %
2026-04-17 04:00 204 MB 0.48 Mbit/s 22 MB 0.05 Mbit/s 183 MB 0.43 Mbit/s 0 % 100 %
2026-04-17 05:00 1,925 MB 4.49 Mbit/s 261 MB 0.61 Mbit/s 1,664 MB 3.88 Mbit/s 0 % 100 %
2026-04-17 06:00 3,065 MB 7.14 Mbit/s 373 MB 0.87 Mbit/s 2,691 MB 6.27 Mbit/s 0 % 100 %
2026-04-17 07:00 7,419 MB 17 Mbit/s 2,343 MB 5.46 Mbit/s 5,076 MB 12 Mbit/s 0 % 100 %
2026-04-17 08:00 7,308 MB 17 Mbit/s 529 MB 1.23 Mbit/s 6,779 MB 16 Mbit/s 0 % 100 %
2026-04-17 09:00 2,143 MB 4.99 Mbit/s 168 MB 0.39 Mbit/s 1,975 MB 4.60 Mbit/s 0 % 100 %
2026-04-17 10:00 1,544 MB 3.60 Mbit/s 208 MB 0.48 Mbit/s 1,337 MB 3.11 Mbit/s 0 % 100 %
2026-04-17 11:00 4,687 MB 11 Mbit/s 620 MB 1.44 Mbit/s 4,067 MB 9.48 Mbit/s 0 % 100 %
2026-04-17 12:00 4,485 MB 10 Mbit/s 551 MB 1.28 Mbit/s 3,933 MB 9.17 Mbit/s 0 % 100 %
2026-04-17 13:00 3,076 MB 7.17 Mbit/s 324 MB 0.76 Mbit/s 2,751 MB 6.41 Mbit/s 0 % 100 %
2026-04-17 14:00 1,943 MB 4.53 Mbit/s 207 MB 0.48 Mbit/s 1,736 MB 4.05 Mbit/s 0 % 100 %
2026-04-17 15:00 1,403 MB 3.27 Mbit/s 88 MB 0.21 Mbit/s 1,315 MB 3.06 Mbit/s 0 % 100 %
2026-04-17 16:00 522 MB 1.22 Mbit/s 43 MB 0.10 Mbit/s 478 MB 1.11 Mbit/s 0 % 100 %
2026-04-17 17:00 29 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 26 MB 0.06 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 4/16/2026 5:11:33 PM 4/17/2026 5:11:33 PM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 4/17/2026 5:11:33 PM — 300s Interval — ID 59