Report for DEMO-SERVER
FG-NETS ›
Report Name:
DEMO-SERVER Traffic Report
Report Time Span:
7/19/2026 2:53 AM — 7/20/2026 2:53 AM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS ›
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
0.87 Mbit/s
Total (Traffic Total):
8,990 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 8,990 MB | — | 2,686 MB | — | 6,305 MB | — | — | — |
| Averages (of 25 values) | 360 MB | 0.87 Mbit/s | 107 MB | 0.26 Mbit/s | 252 MB | 0.61 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-07-19 02:00 | 0.00 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 03:00 | 363 MB | 0.85 Mbit/s | 112 MB | 0.26 Mbit/s | 252 MB | 0.59 Mbit/s | 0 % | 100 % |
| 2026-07-19 04:00 | 385 MB | 0.90 Mbit/s | 114 MB | 0.27 Mbit/s | 271 MB | 0.63 Mbit/s | 0 % | 100 % |
| 2026-07-19 05:00 | 362 MB | 0.84 Mbit/s | 112 MB | 0.26 Mbit/s | 251 MB | 0.58 Mbit/s | 0 % | 100 % |
| 2026-07-19 06:00 | 375 MB | 0.87 Mbit/s | 112 MB | 0.26 Mbit/s | 263 MB | 0.61 Mbit/s | 0 % | 100 % |
| 2026-07-19 07:00 | 377 MB | 0.88 Mbit/s | 112 MB | 0.26 Mbit/s | 265 MB | 0.62 Mbit/s | 0 % | 100 % |
| 2026-07-19 08:00 | 364 MB | 0.85 Mbit/s | 112 MB | 0.26 Mbit/s | 252 MB | 0.59 Mbit/s | 0 % | 100 % |
| 2026-07-19 09:00 | 375 MB | 0.87 Mbit/s | 112 MB | 0.26 Mbit/s | 263 MB | 0.61 Mbit/s | 0 % | 100 % |
| 2026-07-19 10:00 | 366 MB | 0.85 Mbit/s | 112 MB | 0.26 Mbit/s | 254 MB | 0.59 Mbit/s | 0 % | 100 % |
| 2026-07-19 11:00 | 450 MB | 1.05 Mbit/s | 115 MB | 0.27 Mbit/s | 336 MB | 0.78 Mbit/s | 0 % | 100 % |
| 2026-07-19 12:00 | 363 MB | 0.85 Mbit/s | 111 MB | 0.26 Mbit/s | 252 MB | 0.59 Mbit/s | 0 % | 100 % |
| 2026-07-19 13:00 | 377 MB | 0.88 Mbit/s | 112 MB | 0.26 Mbit/s | 265 MB | 0.62 Mbit/s | 0 % | 100 % |
| 2026-07-19 14:00 | 376 MB | 0.88 Mbit/s | 112 MB | 0.26 Mbit/s | 264 MB | 0.62 Mbit/s | 0 % | 100 % |
| 2026-07-19 15:00 | 333 MB | 0.77 Mbit/s | 103 MB | 0.24 Mbit/s | 230 MB | 0.54 Mbit/s | 0 % | 100 % |
| 2026-07-19 16:00 | 413 MB | 0.96 Mbit/s | 123 MB | 0.29 Mbit/s | 289 MB | 0.67 Mbit/s | 0 % | 100 % |
| 2026-07-19 17:00 | 363 MB | 0.85 Mbit/s | 112 MB | 0.26 Mbit/s | 251 MB | 0.59 Mbit/s | 0 % | 100 % |
| 2026-07-19 18:00 | 373 MB | 0.87 Mbit/s | 112 MB | 0.26 Mbit/s | 261 MB | 0.61 Mbit/s | 0 % | 100 % |
| 2026-07-19 19:00 | 393 MB | 0.92 Mbit/s | 112 MB | 0.26 Mbit/s | 281 MB | 0.66 Mbit/s | 0 % | 100 % |
| 2026-07-19 20:00 | 375 MB | 0.87 Mbit/s | 112 MB | 0.26 Mbit/s | 262 MB | 0.61 Mbit/s | 0 % | 100 % |
| 2026-07-19 21:00 | 380 MB | 0.89 Mbit/s | 114 MB | 0.27 Mbit/s | 266 MB | 0.62 Mbit/s | 0 % | 100 % |
| 2026-07-19 22:00 | 363 MB | 0.85 Mbit/s | 111 MB | 0.26 Mbit/s | 251 MB | 0.59 Mbit/s | 0 % | 100 % |
| 2026-07-19 23:00 | 374 MB | 0.87 Mbit/s | 112 MB | 0.26 Mbit/s | 262 MB | 0.61 Mbit/s | 0 % | 100 % |
| 2026-07-20 00:00 | 367 MB | 0.85 Mbit/s | 112 MB | 0.26 Mbit/s | 254 MB | 0.59 Mbit/s | 0 % | 100 % |
| 2026-07-20 01:00 | 391 MB | 0.91 Mbit/s | 114 MB | 0.26 Mbit/s | 277 MB | 0.65 Mbit/s | 0 % | 100 % |
| 2026-07-20 02:00 | 333 MB | 0.77 Mbit/s | 102 MB | 0.24 Mbit/s | 231 MB | 0.54 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 7/19/2026 2:53:02 AM | 7/20/2026 2:53:02 AM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 7/20/2026 2:53:02 AM — 300s Interval — ID 61