Report for DEMO-SERVER
FG-NETS ›
Report Name:
DEMO-SERVER Traffic Report
Report Time Span:
4/16/2026 5:09 PM — 4/17/2026 5:09 PM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS ›
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
1.14 Mbit/s
Total (Traffic Total):
11,754 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 11,754 MB | — | 1,085 MB | — | 10,669 MB | — | — | — |
| Averages (of 25 values) | 470 MB | 1.14 Mbit/s | 43 MB | 0.11 Mbit/s | 427 MB | 1.04 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-04-16 17:00 | 364 MB | 0.85 Mbit/s | 80 MB | 0.19 Mbit/s | 284 MB | 0.66 Mbit/s | 0 % | 100 % |
| 2026-04-16 18:00 | 325 MB | 0.76 Mbit/s | 39 MB | 0.09 Mbit/s | 286 MB | 0.67 Mbit/s | 0 % | 100 % |
| 2026-04-16 19:00 | 346 MB | 0.81 Mbit/s | 41 MB | 0.09 Mbit/s | 305 MB | 0.71 Mbit/s | 0 % | 100 % |
| 2026-04-16 20:00 | 303 MB | 0.71 Mbit/s | 39 MB | 0.09 Mbit/s | 264 MB | 0.62 Mbit/s | 0 % | 100 % |
| 2026-04-16 21:00 | 302 MB | 0.70 Mbit/s | 37 MB | 0.09 Mbit/s | 264 MB | 0.62 Mbit/s | 0 % | 100 % |
| 2026-04-16 22:00 | 382 MB | 0.89 Mbit/s | 37 MB | 0.09 Mbit/s | 345 MB | 0.81 Mbit/s | 0 % | 100 % |
| 2026-04-16 23:00 | 307 MB | 0.72 Mbit/s | 37 MB | 0.09 Mbit/s | 270 MB | 0.63 Mbit/s | 0 % | 100 % |
| 2026-04-17 00:00 | 309 MB | 0.72 Mbit/s | 37 MB | 0.09 Mbit/s | 272 MB | 0.63 Mbit/s | 0 % | 100 % |
| 2026-04-17 01:00 | 401 MB | 0.93 Mbit/s | 43 MB | 0.10 Mbit/s | 358 MB | 0.83 Mbit/s | 0 % | 100 % |
| 2026-04-17 02:00 | 1,822 MB | 4.25 Mbit/s | 56 MB | 0.13 Mbit/s | 1,766 MB | 4.11 Mbit/s | 0 % | 100 % |
| 2026-04-17 03:00 | 353 MB | 0.82 Mbit/s | 41 MB | 0.10 Mbit/s | 312 MB | 0.73 Mbit/s | 0 % | 100 % |
| 2026-04-17 04:00 | 336 MB | 0.78 Mbit/s | 40 MB | 0.09 Mbit/s | 296 MB | 0.69 Mbit/s | 0 % | 100 % |
| 2026-04-17 05:00 | 978 MB | 2.28 Mbit/s | 41 MB | 0.09 Mbit/s | 937 MB | 2.18 Mbit/s | 0 % | 100 % |
| 2026-04-17 06:00 | 1,157 MB | 2.70 Mbit/s | 99 MB | 0.23 Mbit/s | 1,057 MB | 2.46 Mbit/s | 0 % | 100 % |
| 2026-04-17 07:00 | 368 MB | 0.86 Mbit/s | 37 MB | 0.09 Mbit/s | 332 MB | 0.77 Mbit/s | 0 % | 100 % |
| 2026-04-17 08:00 | 382 MB | 0.89 Mbit/s | 38 MB | 0.09 Mbit/s | 344 MB | 0.80 Mbit/s | 0 % | 100 % |
| 2026-04-17 09:00 | 417 MB | 0.97 Mbit/s | 43 MB | 0.10 Mbit/s | 374 MB | 0.87 Mbit/s | 0 % | 100 % |
| 2026-04-17 10:00 | 360 MB | 0.84 Mbit/s | 39 MB | 0.09 Mbit/s | 321 MB | 0.75 Mbit/s | 0 % | 100 % |
| 2026-04-17 11:00 | 463 MB | 1.08 Mbit/s | 42 MB | 0.10 Mbit/s | 421 MB | 0.98 Mbit/s | 0 % | 100 % |
| 2026-04-17 12:00 | 451 MB | 1.05 Mbit/s | 43 MB | 0.10 Mbit/s | 408 MB | 0.95 Mbit/s | 0 % | 100 % |
| 2026-04-17 13:00 | 551 MB | 1.28 Mbit/s | 50 MB | 0.12 Mbit/s | 501 MB | 1.17 Mbit/s | 0 % | 100 % |
| 2026-04-17 14:00 | 368 MB | 0.86 Mbit/s | 41 MB | 0.10 Mbit/s | 327 MB | 0.76 Mbit/s | 0 % | 100 % |
| 2026-04-17 15:00 | 336 MB | 0.78 Mbit/s | 39 MB | 0.09 Mbit/s | 297 MB | 0.69 Mbit/s | 0 % | 100 % |
| 2026-04-17 16:00 | 313 MB | 0.73 Mbit/s | 39 MB | 0.09 Mbit/s | 274 MB | 0.64 Mbit/s | 0 % | 100 % |
| 2026-04-17 17:00 | 61 MB | 0.14 Mbit/s | 7 MB | 0.02 Mbit/s | 54 MB | 0.13 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 4/16/2026 5:09:56 PM | 4/17/2026 5:09:56 PM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 4/17/2026 5:09:56 PM — 300s Interval — ID 61