Report for Linux-Servers (VLAN10)
FG-NETS › VLAN10
Report Name:
Linux-Servers (VLAN10) Traffic Report
Report Time Span:
4/16/2026 5:12 PM — 4/17/2026 5:12 PM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS › VLAN10
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
2.03 Mbit/s
Total (Traffic Total):
20,883 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 20,883 MB | — | 7,483 MB | — | 13,400 MB | — | — | — |
| Averages (of 25 values) | 835 MB | 2.03 Mbit/s | 299 MB | 0.73 Mbit/s | 536 MB | 1.3 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-04-16 17:00 | 447 MB | 1.04 Mbit/s | 217 MB | 0.51 Mbit/s | 230 MB | 0.54 Mbit/s | 0 % | 100 % |
| 2026-04-16 18:00 | 630 MB | 1.47 Mbit/s | 318 MB | 0.74 Mbit/s | 311 MB | 0.73 Mbit/s | 0 % | 100 % |
| 2026-04-16 19:00 | 640 MB | 1.49 Mbit/s | 322 MB | 0.75 Mbit/s | 318 MB | 0.74 Mbit/s | 0 % | 100 % |
| 2026-04-16 20:00 | 641 MB | 1.49 Mbit/s | 326 MB | 0.76 Mbit/s | 315 MB | 0.73 Mbit/s | 0 % | 100 % |
| 2026-04-16 21:00 | 640 MB | 1.49 Mbit/s | 301 MB | 0.70 Mbit/s | 339 MB | 0.79 Mbit/s | 0 % | 100 % |
| 2026-04-16 22:00 | 757 MB | 1.76 Mbit/s | 254 MB | 0.59 Mbit/s | 503 MB | 1.17 Mbit/s | 0 % | 100 % |
| 2026-04-16 23:00 | 382 MB | 0.89 Mbit/s | 173 MB | 0.40 Mbit/s | 210 MB | 0.49 Mbit/s | 0 % | 100 % |
| 2026-04-17 00:00 | 433 MB | 1.01 Mbit/s | 172 MB | 0.40 Mbit/s | 261 MB | 0.61 Mbit/s | 0 % | 100 % |
| 2026-04-17 01:00 | 713 MB | 1.66 Mbit/s | 186 MB | 0.43 Mbit/s | 528 MB | 1.23 Mbit/s | 0 % | 100 % |
| 2026-04-17 02:00 | 624 MB | 1.45 Mbit/s | 193 MB | 0.45 Mbit/s | 431 MB | 1.01 Mbit/s | 0 % | 100 % |
| 2026-04-17 03:00 | 490 MB | 1.14 Mbit/s | 197 MB | 0.46 Mbit/s | 293 MB | 0.68 Mbit/s | 0 % | 100 % |
| 2026-04-17 04:00 | 2,962 MB | 6.90 Mbit/s | 270 MB | 0.63 Mbit/s | 2,692 MB | 6.27 Mbit/s | 0 % | 100 % |
| 2026-04-17 05:00 | 638 MB | 1.49 Mbit/s | 335 MB | 0.78 Mbit/s | 303 MB | 0.71 Mbit/s | 0 % | 100 % |
| 2026-04-17 06:00 | 1,364 MB | 3.18 Mbit/s | 516 MB | 1.20 Mbit/s | 849 MB | 1.98 Mbit/s | 0 % | 100 % |
| 2026-04-17 07:00 | 1,730 MB | 4.03 Mbit/s | 524 MB | 1.22 Mbit/s | 1,206 MB | 2.81 Mbit/s | 0 % | 100 % |
| 2026-04-17 08:00 | 820 MB | 1.91 Mbit/s | 247 MB | 0.58 Mbit/s | 572 MB | 1.33 Mbit/s | 0 % | 100 % |
| 2026-04-17 09:00 | 873 MB | 2.03 Mbit/s | 390 MB | 0.91 Mbit/s | 483 MB | 1.13 Mbit/s | 0 % | 100 % |
| 2026-04-17 10:00 | 889 MB | 2.07 Mbit/s | 489 MB | 1.14 Mbit/s | 401 MB | 0.93 Mbit/s | 0 % | 100 % |
| 2026-04-17 11:00 | 1,114 MB | 2.60 Mbit/s | 387 MB | 0.90 Mbit/s | 727 MB | 1.69 Mbit/s | 0 % | 100 % |
| 2026-04-17 12:00 | 740 MB | 1.72 Mbit/s | 345 MB | 0.80 Mbit/s | 395 MB | 0.92 Mbit/s | 0 % | 100 % |
| 2026-04-17 13:00 | 637 MB | 1.48 Mbit/s | 277 MB | 0.65 Mbit/s | 359 MB | 0.84 Mbit/s | 0 % | 100 % |
| 2026-04-17 14:00 | 649 MB | 1.51 Mbit/s | 368 MB | 0.86 Mbit/s | 280 MB | 0.65 Mbit/s | 0 % | 100 % |
| 2026-04-17 15:00 | 600 MB | 1.40 Mbit/s | 294 MB | 0.68 Mbit/s | 306 MB | 0.71 Mbit/s | 0 % | 100 % |
| 2026-04-17 16:00 | 1,326 MB | 3.09 Mbit/s | 311 MB | 0.72 Mbit/s | 1,015 MB | 2.37 Mbit/s | 0 % | 100 % |
| 2026-04-17 17:00 | 144 MB | 0.34 Mbit/s | 73 MB | 0.17 Mbit/s | 71 MB | 0.17 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 4/16/2026 5:12:16 PM | 4/17/2026 5:12:16 PM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 4/17/2026 5:12:16 PM — 300s Interval — ID 62