Report for Linux-Servers (VLAN10)
FG-NETS › VLAN10
Report Name:
Linux-Servers (VLAN10) Traffic Report
Report Time Span:
7/19/2026 2:52 AM — 7/20/2026 2:52 AM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS › VLAN10
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
1.34 Mbit/s
Total (Traffic Total):
13,778 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 13,778 MB | — | 4,975 MB | — | 8,803 MB | — | — | — |
| Averages (of 25 values) | 551 MB | 1.34 Mbit/s | 199 MB | 0.48 Mbit/s | 352 MB | 0.85 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-07-19 02:00 | 0.00 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 03:00 | 702 MB | 1.64 Mbit/s | 189 MB | 0.44 Mbit/s | 513 MB | 1.20 Mbit/s | 0 % | 100 % |
| 2026-07-19 04:00 | 525 MB | 1.22 Mbit/s | 191 MB | 0.45 Mbit/s | 334 MB | 0.78 Mbit/s | 0 % | 100 % |
| 2026-07-19 05:00 | 515 MB | 1.20 Mbit/s | 191 MB | 0.45 Mbit/s | 323 MB | 0.75 Mbit/s | 0 % | 100 % |
| 2026-07-19 06:00 | 517 MB | 1.21 Mbit/s | 195 MB | 0.45 Mbit/s | 323 MB | 0.75 Mbit/s | 0 % | 100 % |
| 2026-07-19 07:00 | 623 MB | 1.45 Mbit/s | 243 MB | 0.57 Mbit/s | 380 MB | 0.88 Mbit/s | 0 % | 100 % |
| 2026-07-19 08:00 | 576 MB | 1.34 Mbit/s | 232 MB | 0.54 Mbit/s | 345 MB | 0.80 Mbit/s | 0 % | 100 % |
| 2026-07-19 09:00 | 590 MB | 1.37 Mbit/s | 239 MB | 0.56 Mbit/s | 351 MB | 0.82 Mbit/s | 0 % | 100 % |
| 2026-07-19 10:00 | 644 MB | 1.50 Mbit/s | 264 MB | 0.61 Mbit/s | 380 MB | 0.89 Mbit/s | 0 % | 100 % |
| 2026-07-19 11:00 | 596 MB | 1.39 Mbit/s | 245 MB | 0.57 Mbit/s | 352 MB | 0.82 Mbit/s | 0 % | 100 % |
| 2026-07-19 12:00 | 684 MB | 1.59 Mbit/s | 306 MB | 0.71 Mbit/s | 378 MB | 0.88 Mbit/s | 0 % | 100 % |
| 2026-07-19 13:00 | 668 MB | 1.56 Mbit/s | 234 MB | 0.55 Mbit/s | 434 MB | 1.01 Mbit/s | 0 % | 100 % |
| 2026-07-19 14:00 | 508 MB | 1.18 Mbit/s | 189 MB | 0.44 Mbit/s | 319 MB | 0.74 Mbit/s | 0 % | 100 % |
| 2026-07-19 15:00 | 459 MB | 1.07 Mbit/s | 172 MB | 0.40 Mbit/s | 288 MB | 0.67 Mbit/s | 0 % | 100 % |
| 2026-07-19 16:00 | 568 MB | 1.32 Mbit/s | 208 MB | 0.48 Mbit/s | 361 MB | 0.84 Mbit/s | 0 % | 100 % |
| 2026-07-19 17:00 | 509 MB | 1.19 Mbit/s | 186 MB | 0.43 Mbit/s | 323 MB | 0.75 Mbit/s | 0 % | 100 % |
| 2026-07-19 18:00 | 503 MB | 1.17 Mbit/s | 187 MB | 0.44 Mbit/s | 315 MB | 0.73 Mbit/s | 0 % | 100 % |
| 2026-07-19 19:00 | 580 MB | 1.35 Mbit/s | 188 MB | 0.44 Mbit/s | 392 MB | 0.91 Mbit/s | 0 % | 100 % |
| 2026-07-19 20:00 | 504 MB | 1.17 Mbit/s | 189 MB | 0.44 Mbit/s | 315 MB | 0.73 Mbit/s | 0 % | 100 % |
| 2026-07-19 21:00 | 942 MB | 2.19 Mbit/s | 191 MB | 0.44 Mbit/s | 751 MB | 1.75 Mbit/s | 0 % | 100 % |
| 2026-07-19 22:00 | 522 MB | 1.22 Mbit/s | 191 MB | 0.45 Mbit/s | 331 MB | 0.77 Mbit/s | 0 % | 100 % |
| 2026-07-19 23:00 | 509 MB | 1.19 Mbit/s | 188 MB | 0.44 Mbit/s | 322 MB | 0.75 Mbit/s | 0 % | 100 % |
| 2026-07-20 00:00 | 523 MB | 1.22 Mbit/s | 190 MB | 0.44 Mbit/s | 334 MB | 0.78 Mbit/s | 0 % | 100 % |
| 2026-07-20 01:00 | 540 MB | 1.26 Mbit/s | 194 MB | 0.45 Mbit/s | 346 MB | 0.81 Mbit/s | 0 % | 100 % |
| 2026-07-20 02:00 | 470 MB | 1.10 Mbit/s | 176 MB | 0.41 Mbit/s | 295 MB | 0.69 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 7/19/2026 2:52:47 AM | 7/20/2026 2:52:47 AM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 7/20/2026 2:52:47 AM — 300s Interval — ID 62