Report for Window-Servers (VLAN20)
FG-NETS › VLAN20
Report Name:
Window-Servers (VLAN20) Traffic Report
Report Time Span:
7/19/2026 9:14 PM — 7/20/2026 9:14 PM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS › VLAN20
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
0.01 Mbit/s
Total (Traffic Total):
70 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 70 MB | — | 17 MB | — | 53 MB | — | — | — |
| Averages (of 25 values) | 3 MB | 0.01 Mbit/s | 1 MB | 0 Mbit/s | 2 MB | 0.01 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-07-19 21:00 | 2 MB | 0.00 Mbit/s | 0.44 MB | 0.00 Mbit/s | 1 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 22:00 | 3 MB | 0.01 Mbit/s | 0.79 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 23:00 | 3 MB | 0.01 Mbit/s | 0.64 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 00:00 | 4 MB | 0.01 Mbit/s | 0.74 MB | 0.00 Mbit/s | 3 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-07-20 01:00 | 3 MB | 0.01 Mbit/s | 0.65 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 02:00 | 3 MB | 0.01 Mbit/s | 0.80 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 03:00 | 3 MB | 0.01 Mbit/s | 0.63 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 04:00 | 3 MB | 0.01 Mbit/s | 0.71 MB | 0.00 Mbit/s | 3 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-07-20 05:00 | 3 MB | 0.01 Mbit/s | 0.66 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 06:00 | 3 MB | 0.01 Mbit/s | 0.79 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 07:00 | 3 MB | 0.01 Mbit/s | 0.83 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 08:00 | 4 MB | 0.01 Mbit/s | 0.77 MB | 0.00 Mbit/s | 4 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-07-20 09:00 | 3 MB | 0.01 Mbit/s | 0.64 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 10:00 | 3 MB | 0.01 Mbit/s | 0.80 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 11:00 | 3 MB | 0.01 Mbit/s | 0.65 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 12:00 | 3 MB | 0.01 Mbit/s | 0.63 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 13:00 | 3 MB | 0.01 Mbit/s | 0.63 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 14:00 | 3 MB | 0.01 Mbit/s | 0.78 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 15:00 | 3 MB | 0.01 Mbit/s | 0.63 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 16:00 | 4 MB | 0.01 Mbit/s | 0.69 MB | 0.00 Mbit/s | 3 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-07-20 17:00 | 3 MB | 0.01 Mbit/s | 0.64 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 18:00 | 3 MB | 0.01 Mbit/s | 0.78 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 19:00 | 3 MB | 0.01 Mbit/s | 0.63 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 20:00 | 4 MB | 0.01 Mbit/s | 0.75 MB | 0.00 Mbit/s | 3 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-07-20 21:00 | 0.64 MB | 0.00 Mbit/s | 0.16 MB | 0.00 Mbit/s | 0.48 MB | 0.00 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 7/19/2026 9:14:46 PM | 7/20/2026 9:14:46 PM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 7/20/2026 9:14:46 PM — 300s Interval — ID 63