Report for Window-Servers (VLAN20)
FG-NETS › VLAN20
Report Name:
Window-Servers (VLAN20) Traffic Report
Report Time Span:
4/16/2026 7:07 PM — 4/17/2026 7:07 PM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS › VLAN20
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
0.01 Mbit/s
Total (Traffic Total):
70 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 70 MB | — | 18 MB | — | 52 MB | — | — | — |
| Averages (of 25 values) | 3 MB | 0.01 Mbit/s | 1 MB | 0 Mbit/s | 2 MB | 0.01 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-04-16 19:00 | 2 MB | 0.01 Mbit/s | 0.64 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-16 20:00 | 4 MB | 0.01 Mbit/s | 0.77 MB | 0.00 Mbit/s | 3 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-04-16 21:00 | 3 MB | 0.01 Mbit/s | 0.67 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-16 22:00 | 3 MB | 0.01 Mbit/s | 0.66 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-16 23:00 | 3 MB | 0.01 Mbit/s | 0.83 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 00:00 | 3 MB | 0.01 Mbit/s | 0.71 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 01:00 | 3 MB | 0.01 Mbit/s | 0.69 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 02:00 | 3 MB | 0.01 Mbit/s | 0.67 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 03:00 | 3 MB | 0.01 Mbit/s | 0.81 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 04:00 | 3 MB | 0.01 Mbit/s | 0.72 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 05:00 | 3 MB | 0.01 Mbit/s | 0.67 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 06:00 | 3 MB | 0.01 Mbit/s | 0.70 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 07:00 | 3 MB | 0.01 Mbit/s | 0.81 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 08:00 | 3 MB | 0.01 Mbit/s | 0.70 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 09:00 | 3 MB | 0.01 Mbit/s | 0.69 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 10:00 | 3 MB | 0.01 Mbit/s | 0.67 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 11:00 | 3 MB | 0.01 Mbit/s | 0.81 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 12:00 | 3 MB | 0.01 Mbit/s | 0.73 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 13:00 | 3 MB | 0.01 Mbit/s | 0.85 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 14:00 | 3 MB | 0.01 Mbit/s | 0.67 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 15:00 | 3 MB | 0.01 Mbit/s | 0.82 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 16:00 | 6 MB | 0.01 Mbit/s | 0.89 MB | 0.00 Mbit/s | 5 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-04-17 17:00 | 3 MB | 0.01 Mbit/s | 0.70 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 18:00 | 3 MB | 0.01 Mbit/s | 0.71 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-04-17 19:00 | 0.51 MB | 0.00 Mbit/s | 0.13 MB | 0.00 Mbit/s | 0.38 MB | 0.00 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 4/16/2026 7:07:10 PM | 4/17/2026 7:07:10 PM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 4/17/2026 7:07:10 PM — 300s Interval — ID 63