Report for GigabitEthernet1 (TO WAN)

NTA-R2 › TO WAN

Export PDF
Quick:
Report Name: GigabitEthernet1 (TO WAN) Traffic Report
Report Time Span: 7/19/2026 9:24 PM — 7/20/2026 9:24 PM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: NTA-R2 › TO WAN
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 0 Mbit/s
Total (Traffic Total): 1 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 1 MB 0 MB 1 MB
Averages (of 25 values) 0 MB 0 Mbit/s 0 MB 0 Mbit/s 0 MB 0 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-07-19 21:00 0.02 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.02 MB 0.00 Mbit/s 0 % 100 %
2026-07-19 22:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-19 23:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 00:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 01:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 02:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 03:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 04:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 05:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 06:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 07:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 08:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 09:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 10:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 11:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 12:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 13:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 14:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 15:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 16:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 17:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 18:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 19:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 20:00 0.04 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.04 MB 0.00 Mbit/s 0 % 100 %
2026-07-20 21:00 0.02 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.02 MB 0.00 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 7/19/2026 9:24:52 PM 7/20/2026 9:24:52 PM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 7/20/2026 9:24:53 PM — 300s Interval — ID 70