Report for GigabitEthernet2 (TO LAN)
NTA-R2 › TO LAN
Report Name:
GigabitEthernet2 (TO LAN) Traffic Report
Report Time Span:
7/19/2026 2:50 AM — 7/20/2026 2:50 AM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
NTA-R2 › TO LAN
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
0.08 Mbit/s
Total (Traffic Total):
799 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 799 MB | — | 209 MB | — | 591 MB | — | — | — |
| Averages (of 25 values) | 32 MB | 0.08 Mbit/s | 8 MB | 0.02 Mbit/s | 24 MB | 0.06 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-07-19 02:00 | 3 MB | 0.01 Mbit/s | 0.64 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 03:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 04:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 05:00 | 33 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 06:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 07:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 08:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 09:00 | 33 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 10:00 | 33 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 11:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 12:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 13:00 | 33 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 14:00 | 33 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 15:00 | 31 MB | 0.07 Mbit/s | 8 MB | 0.02 Mbit/s | 23 MB | 0.05 Mbit/s | 0 % | 100 % |
| 2026-07-19 16:00 | 36 MB | 0.08 Mbit/s | 10 MB | 0.02 Mbit/s | 27 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 17:00 | 31 MB | 0.07 Mbit/s | 9 MB | 0.02 Mbit/s | 23 MB | 0.05 Mbit/s | 0 % | 100 % |
| 2026-07-19 18:00 | 33 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 24 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 19:00 | 33 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 20:00 | 33 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 21:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 22:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-19 23:00 | 33 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-20 00:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-20 01:00 | 34 MB | 0.08 Mbit/s | 9 MB | 0.02 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-07-20 02:00 | 28 MB | 0.07 Mbit/s | 7 MB | 0.02 Mbit/s | 21 MB | 0.05 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 7/19/2026 2:50:45 AM | 7/20/2026 2:50:45 AM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 7/20/2026 2:50:45 AM — 300s Interval — ID 71