Report for GigabitEthernet2 (TO LAN)
NTA-R2 › TO LAN
Report Name:
GigabitEthernet2 (TO LAN) Traffic Report
Report Time Span:
4/16/2026 5:10 PM — 4/17/2026 5:10 PM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
NTA-R2 › TO LAN
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
0.07 Mbit/s
Total (Traffic Total):
692 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 692 MB | — | 100 MB | — | 593 MB | — | — | — |
| Averages (of 25 values) | 28 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 24 MB | 0.06 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-04-16 17:00 | 19 MB | 0.05 Mbit/s | 3 MB | 0.01 Mbit/s | 17 MB | 0.04 Mbit/s | 0 % | 100 % |
| 2026-04-16 18:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-16 19:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-16 20:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-16 21:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-16 22:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-16 23:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 00:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 01:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 02:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 03:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 04:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 24 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 05:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 06:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 07:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 08:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 09:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 10:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 11:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 12:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 13:00 | 28 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 24 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 14:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 15:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 16:00 | 29 MB | 0.07 Mbit/s | 4 MB | 0.01 Mbit/s | 25 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-04-17 17:00 | 7 MB | 0.02 Mbit/s | 1 MB | 0.00 Mbit/s | 6 MB | 0.01 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 4/16/2026 5:10:44 PM | 4/17/2026 5:10:44 PM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 4/17/2026 5:10:44 PM — 300s Interval — ID 71