Report for GigabitEthernet4 (LAN_INTERFACE)
NTA-R2 › LAN_INTERFACE
Report Name:
GigabitEthernet4 (LAN_INTERFACE) Traffic Report
Report Time Span:
7/19/2026 2:50 AM — 7/20/2026 2:50 AM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
NTA-R2 › LAN_INTERFACE
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
0 Mbit/s
Total (Traffic Total):
1 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 1 MB | — | 0 MB | — | 1 MB | — | — | — |
| Averages (of 25 values) | 0 MB | 0 Mbit/s | 0 MB | 0 Mbit/s | 0 MB | 0 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-07-19 02:00 | 0.00 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 03:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 04:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 05:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 06:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 07:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 08:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 09:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 10:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 11:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 12:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 13:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 14:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 15:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 16:00 | 0.05 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.05 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 17:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 18:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 19:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 20:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 21:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 22:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-19 23:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 00:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 01:00 | 0.04 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.04 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-07-20 02:00 | 0.03 MB | 0.00 Mbit/s | 0.00 MB | 0.00 Mbit/s | 0.03 MB | 0.00 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 7/19/2026 2:50:44 AM | 7/20/2026 2:50:44 AM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 7/20/2026 2:50:44 AM — 300s Interval — ID 73