Report for GigabitEthernet2 (TO LAN)

NTA-R3 › TO LAN

Export PDF
Quick:
Report Name: GigabitEthernet2 (TO LAN) Traffic Report
Report Time Span: 4/16/2026 5:09 PM — 4/17/2026 5:09 PM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: NTA-R3 › TO LAN
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 0.07 Mbit/s
Total (Traffic Total): 714 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 714 MB 107 MB 607 MB
Averages (of 25 values) 29 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 24 MB 0.06 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-04-16 17:00 23 MB 0.05 Mbit/s 3 MB 0.01 Mbit/s 19 MB 0.04 Mbit/s 0 % 100 %
2026-04-16 18:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-16 19:00 29 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-16 20:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 26 MB 0.06 Mbit/s 0 % 100 %
2026-04-16 21:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-16 22:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-16 23:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 26 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 00:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 01:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 02:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 03:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 04:00 30 MB 0.07 Mbit/s 5 MB 0.01 Mbit/s 26 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 05:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 06:00 30 MB 0.07 Mbit/s 5 MB 0.01 Mbit/s 26 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 07:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 08:00 29 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 09:00 30 MB 0.07 Mbit/s 5 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 10:00 29 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 11:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 12:00 30 MB 0.07 Mbit/s 5 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 13:00 30 MB 0.07 Mbit/s 5 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 14:00 30 MB 0.07 Mbit/s 5 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 15:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 16:00 30 MB 0.07 Mbit/s 4 MB 0.01 Mbit/s 25 MB 0.06 Mbit/s 0 % 100 %
2026-04-17 17:00 5 MB 0.01 Mbit/s 0.79 MB 0.00 Mbit/s 4 MB 0.01 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 4/16/2026 5:09:49 PM 4/17/2026 5:09:49 PM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 4/17/2026 5:09:49 PM — 300s Interval — ID 85