Report for Loopback2 (+++++NCM LoopBack NTA-R2++++)

NTA-R3 › +++++NCM LoopBack NTA-R2++++

Export PDF
Quick:
Report Name: Loopback2 (+++++NCM LoopBack NTA-R2++++) Traffic Report
Report Time Span: 4/16/2026 7:05 PM — 4/17/2026 7:05 PM
Sensor Type: SNMP Traffic (8000M Link, 300s Interval)
Device: NTA-R3 › +++++NCM LoopBack NTA-R2++++
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 0 Mbit/s
Total (Traffic Total): 0 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 0 MB 0 MB 0 MB
Averages (of 25 values) 0 MB 0 Mbit/s 0 MB 0 Mbit/s 0 MB 0 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-04-16 19:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-16 20:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-16 21:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-16 22:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-16 23:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 00:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 01:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 02:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 03:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 04:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 05:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 06:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 07:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 08:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 09:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 10:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 11:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 12:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 13:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 14:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 15:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 16:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 17:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 18:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %
2026-04-17 19:00 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0.00 MB 0.00 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 4/16/2026 7:05:56 PM 4/17/2026 7:05:56 PM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 4/17/2026 7:05:56 PM — 300s Interval — ID 90