NTA-R1
192.168.10.14
Edit
Online
Type
Router
Location
N/A
Interfaces
23
Flows (Last Hour)
227
Bandwidth Over Time
Traffic Distribution
Inbound
0.03 MB
Outbound
0.03 MB
Top 5 Interfaces by Bandwidth
1
1G
GigabitEthernet1 (TO WAN)
In:
685.14 MB
Out:
3.56 GB
Total:
4.23 GB
2
1G
GigabitEthernet3
In:
1.11 GB
Out:
2.56 GB
Total:
3.67 GB
3
1G
GigabitEthernet2 (TO LAN)
In:
483.87 MB
Out:
1.62 GB
Total:
2.09 GB
4
8G
Loopback102 (+++++NCM LoopBack 102++++)
In:
0 MB
Out:
0.02 MB
Total:
0.02 MB
5
8G
Loopback103 (++++NCM Test++++)
In:
0 MB
Out:
0.01 MB
Total:
0.01 MB
Interface Bandwidth (8 interfaces with traffic)
GigabitEthernet1 (TO WAN)
#1
In: 685.14 MB
Out: 3.56 GB
GigabitEthernet3
#3
In: 1.11 GB
Out: 2.56 GB
GigabitEthernet2 (TO LAN)
#2
In: 483.87 MB
Out: 1.62 GB
Loopback102 (+++++NCM LoopBack 102++++)
#13
In: 0 MB
Out: 0.02 MB
Loopback103 (++++NCM Test++++)
#14
In: 0 MB
Out: 0.01 MB
Loopback104 (+++NCM 104 Loopback+++)
#15
In: 0 MB
Out: 0.01 MB
Loopback100 (test)
#11
In: 0 MB
Out: 0.01 MB
Loopback417 (test-irfan)
#21
In: 0 MB
Out: 0.01 MB
Network Interfaces
| Interface | Index | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|
| Loopback100 (test) test | 11 | 8 Gbps | Admin Down | 0 MB | 0.01 MB |
| Loopback133 (++++Test 133++++) ++++Test 133++++ | 18 | 8 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet1 (TO WAN) TO WAN | 1 | 1 Gbps | Up | 685.14 MB | 3.56 GB |
| Loopback102 (+++++NCM LoopBack 102++++) +++++NCM LoopBack 102++++ | 13 | 8 Gbps | Up | 0 MB | 0.02 MB |
| Loopback104 (+++NCM 104 Loopback+++) +++NCM 104 Loopback+++ | 15 | 8 Gbps | Up | 0 MB | 0.01 MB |
| GigabitEthernet4 | 4 | 1 Gbps | Admin Down | 0 MB | 0 MB |
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB |
| Loopback145 (++++Test 133++++) ++++Test 133++++ | 19 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback191 (++++Test 191++++) ++++Test 191++++ | 20 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback105 (#####NCM Test ####) #####NCM Test #### | 16 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback35 (test for NCM) test for NCM | 8 | 8 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet2 (TO LAN) TO LAN | 2 | 1 Gbps | Up | 483.87 MB | 1.62 GB |
| Loopback417 (test-irfan) test-irfan | 21 | 8 Gbps | Up | 0 MB | 0.01 MB |
| Loopback418 (test-Rashid) test-Rashid | 22 | 8 Gbps | Up | 0 MB | 0.01 MB |
| Loopback150 (++++++NCM Test 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 17 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback179 (test-Rashid) test-Rashid | 23 | 8 Gbps | Up | 0 MB | 0.01 MB |
| GigabitEthernet3 | 3 | 1 Gbps | Up | 1.11 GB | 2.56 GB |
| Loopback36 (usama test) usama test | 9 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback103 (++++NCM Test++++) ++++NCM Test++++ | 14 | 8 Gbps | Up | 0 MB | 0.01 MB |
| Loopback50 (test for NCM 2.0) test for NCM 2.0 | 10 | 8 Gbps | Up | 0 MB | 0 MB |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB |
| Loopback20 (++++NCM - Test ++++) ++++NCM - Test ++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback101 (######+++++NCM Test++++$$$$$$) ######+++++NCM Test++++$$$$$$ | 12 | 8 Gbps | Up | 0 MB | 0 MB |
QoS / DSCP Distribution
No QoS Data Available
DSCP/QoS data will appear once the device sends flows with QoS markings.
Configure Settings