NTA-R1
192.168.10.14
Type
Generic Router
Location
Cisco Router
Interfaces
0
Flows (Last 1 Hour)
0
Bandwidth Over Time
Traffic Distribution
NetFlow interface mapping Checking…
Most devices tag flows with the SNMP ifIndex of each interface. Cisco ASA / FirePower (NSEL) use their own interface numbers instead, so their flows match no interface and interface pages say "no data". Map each NetFlow interface ID this device sends to the SNMP interface it belongs to. Suggestions compare each ID's traffic over the last 6 hours with the SNMP counters of each interface.
| NetFlow interface ID | Traffic (24 h) | Suggestion | Mapped to SNMP interface |
|---|---|---|---|
| Loading… | |||
Top 5 Interfaces by Traffic
GigabitEthernet3
…tEthernet2 (TO LAN)
…tEthernet1 (TO WAN)
…et4 (LAN_INTERFACE)
…M LoopBack 102++++)
Interface Traffic 15 interfaces with traffic
Connecting…Live: last 5 minutes, one point every 5 s (Inbound = entering the interface, Outbound = leaving it, from NetFlow). History: traffic volume over the selected time range (SNMP counters).
GigabitEthernet3
#3…tEthernet2 (TO LAN)
#2…tEthernet1 (TO WAN)
#1…et4 (LAN_INTERFACE)
#4…M LoopBack 102++++)
#13… (++++NCM Test++++)
#14…CM 104 Loopback+++)
#15…ack417 (test-irfan)
#21…ck179 (test-Rashid)
#23…ck418 (test-Rashid)
#22…k100 (syslogg_test)
#11…k35 (syslogg_test2)
#8Loopback0
#25Loopback355
#26…#####NCM Test ####)
#16Network Interfaces
| Interface | Index | Role | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|---|
| Loopback2113 | 27 | 8 Gbps | Up | 0 MB | 0 MB | |
| GigabitEthernet3 | 3 | 1 Gbps | Up | 1.11 GB | 2.68 GB | |
| …k35 (syslogg_test2) syslogg_test2 | 8 | 8 Gbps | Up | 0 MB | 0.01 MB | |
| …back36 (usama test) usama test | 9 | 8 Gbps | Up | 0 MB | 0 MB | |
| … (test for NCM 2.0) test for NCM 2.0 | 10 | 8 Gbps | Up | 0 MB | 0 MB | |
| …NCM Test++++$$$$$$) ######+++++NCM Test++++$$$$$$ | 12 | 8 Gbps | Up | 0 MB | 0 MB | |
| Loopback12 | 28 | 8 Gbps | Up | 0 MB | 0 MB | |
| … (++++Test 133++++) ++++Test 133++++ | 18 | 8 Gbps | Up | 0 MB | 0 MB | |
| …tEthernet1 (TO WAN) TO WAN | 1 | 1 Gbps | Up | 1.47 GB | 173.77 MB | |
| …M LoopBack 102++++) +++++NCM LoopBack 102++++ | 13 | 8 Gbps | Up | 0 MB | 0.03 MB | |
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB | |
| … (++++NCM Test++++) ++++NCM Test++++ | 14 | 8 Gbps | Up | 0 MB | 0.02 MB | |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB | |
| …+++NCM - Test ++++) ++++NCM - Test ++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB | |
| …k100 (syslogg_test) syslogg_test | 11 | 8 Gbps | Admin Down | 0 MB | 0.01 MB | |
| …et4 (LAN_INTERFACE) LAN_INTERFACE | 4 | 1 Gbps | Up | 0 MB | 73.25 MB | |
| Loopback7 | 29 | 8 Gbps | Up | 0 MB | 0 MB | |
| …tEthernet2 (TO LAN) TO LAN | 2 | 1 Gbps | Up | 571.74 MB | 2.03 GB | |
| …CM 104 Loopback+++) +++NCM 104 Loopback+++ | 15 | 8 Gbps | Up | 0 MB | 0.02 MB | |
| … (++++Test 133++++) ++++Test 133++++ | 19 | 8 Gbps | Up | 0 MB | 0 MB | |
| … (++++Test 191++++) ++++Test 191++++ | 20 | 8 Gbps | Up | 0 MB | 0 MB | |
| …ck418 (test-Rashid) test-Rashid | 22 | 8 Gbps | Up | 0 MB | 0.01 MB | |
| …ck179 (test-Rashid) test-Rashid | 23 | 8 Gbps | Up | 0 MB | 0.01 MB | |
| Loopback2112 | 24 | 8 Gbps | Up | 0 MB | 0 MB | |
| …#####NCM Test ####) #####NCM Test #### | 16 | 8 Gbps | Up | 0 MB | 0 MB | |
| Loopback0 | 25 | 8 Gbps | Up | 0 MB | 0.01 MB | |
| Loopback355 | 26 | 8 Gbps | Up | 0 MB | 0.01 MB | |
| …est 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 17 | 8 Gbps | Up | 0 MB | 0 MB | |
| …ack417 (test-irfan) test-irfan | 21 | 8 Gbps | Up | 0 MB | 0.01 MB |
QoS / DSCP Distribution
No QoS Data Available
DSCP/QoS data will appear once the device sends flows with QoS markings.
Configure Settings