NTA-R1
192.168.10.14
Type
Generic Router
Location
Cisco Router
Interfaces
0
Flows (Last 1 Hour)
214
Bandwidth Over Time
Traffic Distribution
Top 5 Interfaces by Traffic
GigabitEthernet3
…tEthernet2 (TO LAN)
…tEthernet1 (TO WAN)
…et4 (LAN_INTERFACE)
…M LoopBack 102++++)
Interface Traffic Volume · 15 interfaces with traffic
GigabitEthernet3
#3Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…tEthernet2 (TO LAN)
#2Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…tEthernet1 (TO WAN)
#1Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…et4 (LAN_INTERFACE)
#4Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…M LoopBack 102++++)
#13Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
… (++++NCM Test++++)
#14Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…CM 104 Loopback+++)
#15Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…ack417 (test-irfan)
#21Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…ck179 (test-Rashid)
#23Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…ck418 (test-Rashid)
#22Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…k100 (syslogg_test)
#11Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…k35 (syslogg_test2)
#8Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
Loopback0
#25Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
Loopback355
#26Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…#####NCM Test ####)
#16Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
Network Interfaces
| Interface | Index | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|
| Loopback2113 | 27 | 8 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet3 | 3 | 1 Gbps | Up | 1.11 GB | 2.68 GB |
| …k35 (syslogg_test2) syslogg_test2 | 8 | 8 Gbps | Up | 0 MB | 0.01 MB |
| …back36 (usama test) usama test | 9 | 8 Gbps | Up | 0 MB | 0 MB |
| … (test for NCM 2.0) test for NCM 2.0 | 10 | 8 Gbps | Up | 0 MB | 0 MB |
| …NCM Test++++$$$$$$) ######+++++NCM Test++++$$$$$$ | 12 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback12 | 28 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++Test 133++++) ++++Test 133++++ | 18 | 8 Gbps | Up | 0 MB | 0 MB |
| …M LoopBack 102++++) +++++NCM LoopBack 102++++ | 13 | 8 Gbps | Up | 0 MB | 0.03 MB |
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB |
| … (++++NCM Test++++) ++++NCM Test++++ | 14 | 8 Gbps | Up | 0 MB | 0.02 MB |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB |
| …+++NCM - Test ++++) ++++NCM - Test ++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB |
| …k100 (syslogg_test) syslogg_test | 11 | 8 Gbps | Admin Down | 0 MB | 0.01 MB |
| …tEthernet1 (TO WAN) TO WAN | 1 | 1 Gbps | Up | 1.47 GB | 173.77 MB |
| …et4 (LAN_INTERFACE) LAN_INTERFACE | 4 | 1 Gbps | Up | 0 MB | 73.25 MB |
| Loopback7 | 29 | 8 Gbps | Up | 0 MB | 0 MB |
| …tEthernet2 (TO LAN) TO LAN | 2 | 1 Gbps | Up | 571.74 MB | 2.03 GB |
| …CM 104 Loopback+++) +++NCM 104 Loopback+++ | 15 | 8 Gbps | Up | 0 MB | 0.02 MB |
| … (++++Test 133++++) ++++Test 133++++ | 19 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++Test 191++++) ++++Test 191++++ | 20 | 8 Gbps | Up | 0 MB | 0 MB |
| …ck418 (test-Rashid) test-Rashid | 22 | 8 Gbps | Up | 0 MB | 0.01 MB |
| …ck179 (test-Rashid) test-Rashid | 23 | 8 Gbps | Up | 0 MB | 0.01 MB |
| Loopback2112 | 24 | 8 Gbps | Up | 0 MB | 0 MB |
| …#####NCM Test ####) #####NCM Test #### | 16 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback0 | 25 | 8 Gbps | Up | 0 MB | 0.01 MB |
| Loopback355 | 26 | 8 Gbps | Up | 0 MB | 0.01 MB |
| …est 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 17 | 8 Gbps | Up | 0 MB | 0 MB |
| …ack417 (test-irfan) test-irfan | 21 | 8 Gbps | Up | 0 MB | 0.01 MB |
QoS / DSCP Distribution
No QoS Data Available
DSCP/QoS data will appear once the device sends flows with QoS markings.
Configure Settings