NTA-R1
192.168.10.14
Edit
Online
Type
Generic Router
Location
Cisco Router
Interfaces
26
Flows (Last 1 Hour)
168
Bandwidth Over Time
Traffic Distribution
Inbound
0.02 MB
Outbound
0.02 MB
Top 5 Interfaces by Bandwidth
1
1G
GigabitEthernet3
In:
1.11 GB
Out:
2.65 GB
Total:
3.76 GB
2
1G
GigabitEthernet2 (TO LAN)
In:
550.58 MB
Out:
1.91 GB
Total:
2.45 GB
3
1G
GigabitEthernet1 (TO WAN)
In:
788.25 MB
Out:
1.51 GB
Total:
2.28 GB
4
1G
GigabitEthernet4 (LAN_INTERFACE)
In:
0 MB
Out:
38.9 MB
Total:
38.9 MB
5
8G
Loopback102 (+++++NCM LoopBack 102++++)
In:
0 MB
Out:
0.02 MB
Total:
0.02 MB
Interface Bandwidth (8 interfaces with traffic)
GigabitEthernet3
#3
In: 1.11 GB
Out: 2.65 GB
GigabitEthernet2 (TO LAN)
#2
In: 550.58 MB
Out: 1.91 GB
GigabitEthernet1 (TO WAN)
#1
In: 788.25 MB
Out: 1.51 GB
GigabitEthernet4 (LAN_INTERFACE)
#4
In: 0 MB
Out: 38.9 MB
Loopback102 (+++++NCM LoopBack 102++++)
#13
In: 0 MB
Out: 0.02 MB
Loopback103 (++++NCM Test++++)
#14
In: 0 MB
Out: 0.01 MB
Loopback104 (+++NCM 104 Loopback+++)
#15
In: 0 MB
Out: 0.01 MB
Loopback100 (syslogg_test)
#11
In: 0 MB
Out: 0.01 MB
Network Interfaces
| Interface | Index | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|
| Loopback101 (######+++++NCM Test++++$$$$$$) ######+++++NCM Test++++$$$$$$ | 12 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback133 (++++Test 133++++) ++++Test 133++++ | 18 | 8 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet3 | 3 | 1 Gbps | Up | 1.11 GB | 2.65 GB |
| Loopback35 (syslogg_test2) syslogg_test2 | 8 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback36 (usama test) usama test | 9 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback50 (test for NCM 2.0) test for NCM 2.0 | 10 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback20 (++++NCM - Test ++++) ++++NCM - Test ++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback417 (test-irfan) test-irfan | 21 | 8 Gbps | Up | 0 MB | 0.01 MB |
| Loopback100 (syslogg_test) syslogg_test | 11 | 8 Gbps | Admin Down | 0 MB | 0.01 MB |
| GigabitEthernet1 (TO WAN) TO WAN | 1 | 1 Gbps | Up | 788.25 MB | 1.51 GB |
| GigabitEthernet4 (LAN_INTERFACE) LAN_INTERFACE | 4 | 1 Gbps | Up | 0 MB | 38.9 MB |
| Loopback102 (+++++NCM LoopBack 102++++) +++++NCM LoopBack 102++++ | 13 | 8 Gbps | Up | 0 MB | 0.02 MB |
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB |
| Loopback103 (++++NCM Test++++) ++++NCM Test++++ | 14 | 8 Gbps | Up | 0 MB | 0.01 MB |
| Loopback418 (test-Rashid) test-Rashid | 22 | 8 Gbps | Up | 0 MB | 0.01 MB |
| Loopback179 (test-Rashid) test-Rashid | 23 | 8 Gbps | Up | 0 MB | 0.01 MB |
| GigabitEthernet2 (TO LAN) TO LAN | 2 | 1 Gbps | Up | 550.58 MB | 1.91 GB |
| Loopback104 (+++NCM 104 Loopback+++) +++NCM 104 Loopback+++ | 15 | 8 Gbps | Up | 0 MB | 0.01 MB |
| Loopback145 (++++Test 133++++) ++++Test 133++++ | 19 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback191 (++++Test 191++++) ++++Test 191++++ | 20 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback0 | 25 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback355 | 26 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback105 (#####NCM Test ####) #####NCM Test #### | 16 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback2112 | 24 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback150 (++++++NCM Test 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 17 | 8 Gbps | Up | 0 MB | 0 MB |
QoS / DSCP Distribution
No QoS Data Available
DSCP/QoS data will appear once the device sends flows with QoS markings.
Configure Settings