NTA-R2
192.168.10.90
Edit
Online
Type
Generic Router
Location
Cisco Router
Interfaces
32
Flows (Last 1 Hour)
727
Bandwidth Over Time
Traffic Distribution
Inbound
0.19 MB
Outbound
0.22 MB
Top 5 Interfaces by Bandwidth
1
1G
GigabitEthernet2 (TO LAN)
In:
1.32 GB
Out:
3.89 GB
Total:
5.21 GB
2
1G
GigabitEthernet3 (TO LAN)
In:
30.22 MB
Out:
65.86 MB
Total:
96.08 MB
3
1G
GigabitEthernet4 (LAN_INTERFACE)
In:
0 MB
Out:
42 MB
Total:
42 MB
4
1G
GigabitEthernet1 (TO WAN)
In:
0 MB
Out:
41.16 MB
Total:
41.16 MB
5
8G
Loopback2 (+++++NCM LoopBack NTA-R2++++)
In:
0 MB
Out:
0 MB
Total:
0 MB
Interface Bandwidth (8 interfaces with traffic)
GigabitEthernet2 (TO LAN)
#2
In: 1.32 GB
Out: 3.89 GB
GigabitEthernet3 (TO LAN)
#3
In: 30.22 MB
Out: 65.86 MB
GigabitEthernet4 (LAN_INTERFACE)
#4
In: 0 MB
Out: 42 MB
GigabitEthernet1 (TO WAN)
#1
In: 0 MB
Out: 41.16 MB
Loopback2 (+++++NCM LoopBack NTA-R2++++)
#7
In: 0 MB
Out: 0 MB
Loopback6
#12
In: 0 MB
Out: 0 MB
Loopback418 (test-Rashid)
#32
In: 0 MB
Out: 0 MB
Loopback102 (+++++NCM LoopBack 102++++)
#23
In: 0 MB
Out: 0 MB
Network Interfaces
| Interface | Index | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet4 (LAN_INTERFACE) LAN_INTERFACE | 4 | 1 Gbps | Up | 0 MB | 42 MB |
| Loopback6 | 12 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback105 (#####NCM Test ####) #####NCM Test #### | 26 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback133 (++++Test 133++++) ++++Test 133++++ | 27 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback35 (test for NCM) test for NCM | 18 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback191 (++++Test 191++++) ++++Test 191++++ | 30 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback36 (usama test) usama test | 19 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback102 (+++++NCM LoopBack 102++++) +++++NCM LoopBack 102++++ | 23 | 8 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet2 (TO LAN) TO LAN | 2 | 1 Gbps | Up | 1.32 GB | 3.89 GB |
| GigabitEthernet3 (TO LAN) TO LAN | 3 | 1 Gbps | Up | 30.22 MB | 65.86 MB |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet1 (TO WAN) TO WAN | 1 | 1 Gbps | Up | 0 MB | 41.16 MB |
| Loopback2 (+++++NCM LoopBack NTA-R2++++) +++++NCM LoopBack NTA-R2++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback5 | 11 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback418 (test-Rashid) test-Rashid | 32 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback100 (test) test | 21 | 8 Gbps | Admin Down | 0 MB | 0 MB |
| Loopback179 (test-Rashid) test-Rashid | 29 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback7 | 13 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback8 | 14 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback222 (++++Test-Rashid-NCM) ++++Test-Rashid-NCM | 15 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback333 (test for ===Test-Rashid-NCM) test for ===Test-Rashid-NCM | 16 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback20 (++++NCM - Test ++++) ++++NCM - Test ++++ | 17 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback150 (++++++NCM Test 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 8 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback50 (test for NCM 2.0) test for NCM 2.0 | 20 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback3 | 9 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback4 | 10 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback145 (++++Test 133++++) ++++Test 133++++ | 28 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback417 (test-irfan) test-irfan | 31 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback101 (######+++++NCM Test++++$$$$$$) ######+++++NCM Test++++$$$$$$ | 22 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback103 (++++NCM Test++++) ++++NCM Test++++ | 24 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback104 (+++NCM 104 Loopback+++) +++NCM 104 Loopback+++ | 25 | 8 Gbps | Up | 0 MB | 0 MB |
QoS / DSCP Distribution
No QoS Data Available
DSCP/QoS data will appear once the device sends flows with QoS markings.
Configure Settings