NTA-R2
192.168.10.90
Type
Generic Router
Location
Cisco Router
Interfaces
0
Flows (Last 1 Hour)
0
Bandwidth Over Time
Traffic Distribution
NetFlow interface mapping Checking…
Most devices tag flows with the SNMP ifIndex of each interface. Cisco ASA / FirePower (NSEL) use their own interface numbers instead, so their flows match no interface and interface pages say "no data". Map each NetFlow interface ID this device sends to the SNMP interface it belongs to. Suggestions compare each ID's traffic over the last 6 hours with the SNMP counters of each interface.
| NetFlow interface ID | Traffic (24 h) | Suggestion | Mapped to SNMP interface |
|---|---|---|---|
| Loading… | |||
Top 5 Interfaces by Traffic
…tEthernet2 (TO LAN)
…tEthernet3 (TO LAN)
…et4 (LAN_INTERFACE)
…tEthernet1 (TO WAN)
…oopBack NTA-R2++++)
Interface Traffic 13 interfaces with traffic
Connecting…Live: last 5 minutes, one point every 5 s (Inbound = entering the interface, Outbound = leaving it, from NetFlow). History: traffic volume over the selected time range (SNMP counters).
…tEthernet2 (TO LAN)
#2…tEthernet3 (TO LAN)
#3…et4 (LAN_INTERFACE)
#4…tEthernet1 (TO WAN)
#1…oopBack NTA-R2++++)
#7Loopback6
#12… (++++NCM Test++++)
#24…CM 104 Loopback+++)
#25…ck179 (test-Rashid)
#29…ack417 (test-irfan)
#31…M LoopBack 102++++)
#23…ck418 (test-Rashid)
#32…010 (TEST_LOOPBACK)
#33Network Interfaces
| Interface | Index | Role | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|---|
| …et4 (LAN_INTERFACE) LAN_INTERFACE | 4 | 1 Gbps | Up | 0 MB | 234.57 MB | |
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB | |
| Loopback5 | 11 | 8 Gbps | Up | 0 MB | 0 MB | |
| …ck418 (test-Rashid) test-Rashid | 32 | 8 Gbps | Up | 0 MB | 0 MB | |
| …ck35 (test for NCM) test for NCM | 18 | 8 Gbps | Up | 0 MB | 0 MB | |
| …back36 (usama test) usama test | 19 | 8 Gbps | Up | 0 MB | 0 MB | |
| … (test for NCM 2.0) test for NCM 2.0 | 20 | 8 Gbps | Up | 0 MB | 0 MB | |
| …NCM Test++++$$$$$$) ######+++++NCM Test++++$$$$$$ | 22 | 8 Gbps | Up | 0 MB | 0 MB | |
| …M LoopBack 102++++) +++++NCM LoopBack 102++++ | 23 | 8 Gbps | Up | 0 MB | 0 MB | |
| …010 (TEST_LOOPBACK) TEST_LOOPBACK | 33 | 8 Gbps | Up | 0 MB | 0 MB | |
| Loopback6 | 12 | 8 Gbps | Up | 0 MB | 0 MB | |
| …tEthernet2 (TO LAN) TO LAN | 2 | 1 Gbps | Up | 284.09 MB | 3.5 GB | |
| …tEthernet3 (TO LAN) TO LAN | 3 | 1 Gbps | Up | 58.27 MB | 278.1 MB | |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB | |
| …oopBack NTA-R2++++) +++++NCM LoopBack NTA-R2++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB | |
| … (++++NCM Test++++) ++++NCM Test++++ | 24 | 8 Gbps | Up | 0 MB | 0 MB | |
| …CM 104 Loopback+++) +++NCM 104 Loopback+++ | 25 | 8 Gbps | Up | 0 MB | 0 MB | |
| …tEthernet1 (TO WAN) TO WAN | 1 | 1 Gbps | Up | 0 MB | 229.96 MB | |
| Loopback3 | 9 | 8 Gbps | Up | 0 MB | 0 MB | |
| Loopback4 | 10 | 8 Gbps | Up | 0 MB | 0 MB | |
| Loopback7 | 13 | 8 Gbps | Up | 0 MB | 0 MB | |
| Loopback8 | 14 | 8 Gbps | Up | 0 MB | 0 MB | |
| …+++Test-Rashid-NCM) ++++Test-Rashid-NCM | 15 | 8 Gbps | Up | 0 MB | 0 MB | |
| …===Test-Rashid-NCM) test for ===Test-Rashid-NCM | 16 | 8 Gbps | Up | 0 MB | 0 MB | |
| …#####NCM Test ####) #####NCM Test #### | 26 | 8 Gbps | Up | 0 MB | 0 MB | |
| … (++++Test 133++++) ++++Test 133++++ | 27 | 8 Gbps | Up | 0 MB | 0 MB | |
| … (++++Test 133++++) ++++Test 133++++ | 28 | 8 Gbps | Up | 0 MB | 0 MB | |
| …est 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 8 | 8 Gbps | Up | 0 MB | 0 MB | |
| …ck179 (test-Rashid) test-Rashid | 29 | 8 Gbps | Up | 0 MB | 0 MB | |
| … (++++Test 191++++) ++++Test 191++++ | 30 | 8 Gbps | Up | 0 MB | 0 MB | |
| …ack417 (test-irfan) test-irfan | 31 | 8 Gbps | Up | 0 MB | 0 MB | |
| …+++NCM - Test ++++) ++++NCM - Test ++++ | 17 | 8 Gbps | Up | 0 MB | 0 MB | |
| Loopback100 (test) test | 21 | 8 Gbps | Admin Down | 0 MB | 0 MB |
QoS / DSCP Distribution
No QoS Data Available
DSCP/QoS data will appear once the device sends flows with QoS markings.
Configure Settings