NTA-R2
192.168.10.90
Edit
Online
Type
Generic Router
Location
Cisco Router
Interfaces
33
Flows (Last 1 Hour)
736
Bandwidth Over Time
Traffic Distribution
Inbound
0.3 MB
Outbound
0.38 MB
Top 5 Interfaces by Traffic
1
1G
…tEthernet2 (TO LAN)
In:
2.71 GB
Out:
1.08 GB
Total:
3.78 GB
2
1G
…tEthernet3 (TO LAN)
In:
43.42 MB
Out:
167.52 MB
Total:
210.94 MB
3
1G
…et4 (LAN_INTERFACE)
In:
0 MB
Out:
133.75 MB
Total:
133.75 MB
4
1G
…tEthernet1 (TO WAN)
In:
0 MB
Out:
131.11 MB
Total:
131.11 MB
5
8G
…oopBack NTA-R2++++)
In:
0 MB
Out:
0 MB
Total:
0 MB
Interface Traffic Volume · 13 interfaces with traffic
…tEthernet2 (TO LAN)
#2
In: 50.8 MB
Out: 144.66 MB
…tEthernet3 (TO LAN)
#3
In: 0.03 MB
Out: 0.26 MB
…et4 (LAN_INTERFACE)
#4
In: 0 MB
Out: 0.24 MB
…tEthernet1 (TO WAN)
#1
In: 0 MB
Out: 0.23 MB
…oopBack NTA-R2++++)
#7
In: 0 MB
Out: 0 MB
Loopback6
#12
In: 0 MB
Out: 0 MB
…CM 104 Loopback+++)
#25
In: 0 MB
Out: 0 MB
…M LoopBack 102++++)
#23
In: 0 MB
Out: 0 MB
…ck418 (test-Rashid)
#32
In: 0 MB
Out: 0 MB
…ck179 (test-Rashid)
#29
In: 0 MB
Out: 0 MB
…ack417 (test-irfan)
#31
In: 0 MB
Out: 0 MB
… (++++NCM Test++++)
#24
In: 0 MB
Out: 0 MB
…010 (TEST_LOOPBACK)
#33
In: 0 MB
Out: 0 MB
Network Interfaces
| Interface | Index | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|
| …et4 (LAN_INTERFACE) LAN_INTERFACE | 4 | 1 Gbps | Up | 0 MB | 133.75 MB |
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB |
| Loopback6 | 12 | 8 Gbps | Up | 0 MB | 0 MB |
| …010 (TEST_LOOPBACK) TEST_LOOPBACK | 33 | 8 Gbps | Up | 0 MB | 0 MB |
| …ck35 (test for NCM) test for NCM | 18 | 8 Gbps | Up | 0 MB | 0 MB |
| …back36 (usama test) usama test | 19 | 8 Gbps | Up | 0 MB | 0 MB |
| …M LoopBack 102++++) +++++NCM LoopBack 102++++ | 23 | 8 Gbps | Up | 0 MB | 0 MB |
| …#####NCM Test ####) #####NCM Test #### | 26 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++Test 133++++) ++++Test 133++++ | 27 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++Test 191++++) ++++Test 191++++ | 30 | 8 Gbps | Up | 0 MB | 0 MB |
| …tEthernet3 (TO LAN) TO LAN | 3 | 1 Gbps | Up | 43.42 MB | 167.52 MB |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB |
| …oopBack NTA-R2++++) +++++NCM LoopBack NTA-R2++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback5 | 11 | 8 Gbps | Up | 0 MB | 0 MB |
| …ck418 (test-Rashid) test-Rashid | 32 | 8 Gbps | Up | 0 MB | 0 MB |
| …tEthernet1 (TO WAN) TO WAN | 1 | 1 Gbps | Up | 0 MB | 131.11 MB |
| …tEthernet2 (TO LAN) TO LAN | 2 | 1 Gbps | Up | 2.71 GB | 1.08 GB |
| Loopback7 | 13 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback8 | 14 | 8 Gbps | Up | 0 MB | 0 MB |
| …+++Test-Rashid-NCM) ++++Test-Rashid-NCM | 15 | 8 Gbps | Up | 0 MB | 0 MB |
| …===Test-Rashid-NCM) test for ===Test-Rashid-NCM | 16 | 8 Gbps | Up | 0 MB | 0 MB |
| …ck179 (test-Rashid) test-Rashid | 29 | 8 Gbps | Up | 0 MB | 0 MB |
| …est 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 8 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback3 | 9 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback4 | 10 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++Test 133++++) ++++Test 133++++ | 28 | 8 Gbps | Up | 0 MB | 0 MB |
| …ack417 (test-irfan) test-irfan | 31 | 8 Gbps | Up | 0 MB | 0 MB |
| …+++NCM - Test ++++) ++++NCM - Test ++++ | 17 | 8 Gbps | Up | 0 MB | 0 MB |
| … (test for NCM 2.0) test for NCM 2.0 | 20 | 8 Gbps | Up | 0 MB | 0 MB |
| …NCM Test++++$$$$$$) ######+++++NCM Test++++$$$$$$ | 22 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++NCM Test++++) ++++NCM Test++++ | 24 | 8 Gbps | Up | 0 MB | 0 MB |
| …CM 104 Loopback+++) +++NCM 104 Loopback+++ | 25 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback100 (test) test | 21 | 8 Gbps | Admin Down | 0 MB | 0 MB |
QoS / DSCP Distribution
No QoS Data Available
DSCP/QoS data will appear once the device sends flows with QoS markings.
Configure Settings