NTA-R2
192.168.10.90
Edit
Online
Type
Router
Location
N/A
Interfaces
16
Flows (Last Hour)
644
Bandwidth Over Time
Traffic Distribution
Inbound
0.17 MB
Outbound
0.21 MB
Top 5 Interfaces by Bandwidth
1
1G
GigabitEthernet2 (TO WAN)
In:
1.1 GB
Out:
369.28 MB
Total:
1.46 GB
2
1G
GigabitEthernet3 (TO LAN)
In:
15.12 MB
Out:
12.82 MB
Total:
27.94 MB
3
8G
Loopback2 (+++++NCM LoopBack NTA-R2++++)
In:
0 MB
Out:
0 MB
Total:
0 MB
4
1G
GigabitEthernet4
In:
0 MB
Out:
0 MB
Total:
0 MB
5
1G
GigabitEthernet1
In:
0 MB
Out:
0 MB
Total:
0 MB
Interface Bandwidth (6 interfaces with traffic)
GigabitEthernet2 (TO WAN)
#2
In: 1.1 GB
Out: 369.28 MB
GigabitEthernet3 (TO LAN)
#3
In: 15.12 MB
Out: 12.82 MB
Loopback2 (+++++NCM LoopBack NTA-R2++++)
#7
In: 0 MB
Out: 0 MB
GigabitEthernet4
#4
In: 0 MB
Out: 0 MB
GigabitEthernet1
#1
In: 0 MB
Out: 0 MB
Loopback6
#12
In: 0 MB
Out: 0 MB
Network Interfaces
| Interface | Index | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|
| Loopback7 | 13 | 8 Gbps | Up | 0 MB | 0 MB |
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet2 (TO WAN) TO WAN | 2 | 1 Gbps | Up | 1.1 GB | 369.28 MB |
| GigabitEthernet3 (TO LAN) TO LAN | 3 | 1 Gbps | Up | 15.12 MB | 12.82 MB |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB |
| Loopback8 | 14 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback150 (++++++NCM Test 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 8 | 8 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet4 | 4 | 1 Gbps | Up | 0 MB | 0 MB |
| Loopback222 (++++Test-Rashid-NCM) ++++Test-Rashid-NCM | 15 | 8 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet1 | 1 | 1 Gbps | Up | 0 MB | 0 MB |
| Loopback2 (+++++NCM LoopBack NTA-R2++++) +++++NCM LoopBack NTA-R2++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback3 | 9 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback4 | 10 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback5 | 11 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback6 | 12 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback333 (test for ===Test-Rashid-NCM) test for ===Test-Rashid-NCM | 16 | 8 Gbps | Up | 0 MB | 0 MB |
QoS / DSCP Distribution
No QoS Data Available
DSCP/QoS data will appear once the device sends flows with QoS markings.
Configure Settings