NTA-R3
192.168.10.91
Edit
Online
Type
Generic Router
Location
Cisco Router
Interfaces
26
Flows (Last 1 Hour)
2,058
Bandwidth Over Time
Traffic Distribution
Inbound
12.98 MB
Outbound
13.06 MB
Top 5 Interfaces by Traffic
1
1G
…tEthernet2 (TO LAN)
In:
3.61 GB
Out:
2.78 GB
Total:
6.39 GB
2
1G
…tEthernet3 (TO LAN)
In:
10.97 MB
Out:
131.21 MB
Total:
142.18 MB
3
1G
…et4 (LAN_INTERFACE)
In:
0 MB
Out:
133.77 MB
Total:
133.77 MB
4
1G
…tEthernet1 (TO WAN)
In:
0 MB
Out:
131.13 MB
Total:
131.13 MB
5
8G
…oopBack NTA-R2++++)
In:
0 MB
Out:
0 MB
Total:
0 MB
Interface Traffic Volume · 13 interfaces with traffic
…tEthernet2 (TO LAN)
#2
In: 54.57 MB
Out: 150.75 MB
…tEthernet3 (TO LAN)
#3
In: 0 MB
Out: 0.24 MB
…et4 (LAN_INTERFACE)
#4
In: 0 MB
Out: 0.24 MB
…tEthernet1 (TO WAN)
#1
In: 0 MB
Out: 0.24 MB
…oopBack NTA-R2++++)
#7
In: 0 MB
Out: 0 MB
…ck418 (test-Rashid)
#24
In: 0 MB
Out: 0 MB
… (++++NCM Test++++)
#16
In: 0 MB
Out: 0 MB
…CM 104 Loopback+++)
#17
In: 0 MB
Out: 0 MB
…ack417 (test-irfan)
#23
In: 0 MB
Out: 0 MB
…ck179 (test-Rashid)
#21
In: 0 MB
Out: 0 MB
…M LoopBack 102++++)
#15
In: 0 MB
Out: 0 MB
…010 (TEST_LOOPBACK)
#26
In: 0 MB
Out: 0 MB
…ck1005 (test on 91)
#25
In: 0 MB
Out: 0 MB
Network Interfaces
| Interface | Index | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|
| …et4 (LAN_INTERFACE) LAN_INTERFACE | 4 | 1 Gbps | Up | 0 MB | 133.77 MB |
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB |
| …oopBack NTA-R2++++) +++++NCM LoopBack NTA-R2++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB |
| …ck1005 (test on 91) test on 91 | 25 | 8 Gbps | Up | 0 MB | 0 MB |
| …tEthernet3 (TO LAN) TO LAN | 3 | 1 Gbps | Up | 10.97 MB | 131.21 MB |
| …+++NCM - Test ++++) ++++NCM - Test ++++ | 9 | 8 Gbps | Up | 0 MB | 0 MB |
| …ck35 (test for NCM) test for NCM | 10 | 8 Gbps | Up | 0 MB | 0 MB |
| … (test for NCM 2.0) test for NCM 2.0 | 12 | 8 Gbps | Up | 0 MB | 0 MB |
| …NCM Test++++$$$$$$) ######+++++NCM Test++++$$$$$$ | 14 | 8 Gbps | Up | 0 MB | 0 MB |
| …M LoopBack 102++++) +++++NCM LoopBack 102++++ | 15 | 8 Gbps | Up | 0 MB | 0 MB |
| …est 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 8 | 8 Gbps | Up | 0 MB | 0 MB |
| …back36 (usama test) usama test | 11 | 8 Gbps | Up | 0 MB | 0 MB |
| …tEthernet1 (TO WAN) TO WAN | 1 | 1 Gbps | Up | 0 MB | 131.13 MB |
| …tEthernet2 (TO LAN) TO LAN | 2 | 1 Gbps | Up | 3.61 GB | 2.78 GB |
| …ck418 (test-Rashid) test-Rashid | 24 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++NCM Test++++) ++++NCM Test++++ | 16 | 8 Gbps | Up | 0 MB | 0 MB |
| …CM 104 Loopback+++) +++NCM 104 Loopback+++ | 17 | 8 Gbps | Up | 0 MB | 0 MB |
| …#####NCM Test ####) #####NCM Test #### | 18 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++Test 133++++) ++++Test 133++++ | 19 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++Test 133++++) ++++Test 133++++ | 20 | 8 Gbps | Up | 0 MB | 0 MB |
| …ck179 (test-Rashid) test-Rashid | 21 | 8 Gbps | Up | 0 MB | 0 MB |
| … (++++Test 191++++) ++++Test 191++++ | 22 | 8 Gbps | Up | 0 MB | 0 MB |
| …ack417 (test-irfan) test-irfan | 23 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback100 (test) test | 13 | 8 Gbps | Admin Down | 0 MB | 0 MB |
| …010 (TEST_LOOPBACK) TEST_LOOPBACK | 26 | 8 Gbps | Up | 0 MB | 0 MB |
QoS / DSCP Distribution
| DSCP | Class | Traffic | % |
|---|---|---|---|
| 0 | Best Effort (BE) | 25.18 MB |
|
| 48 | Class Selector 6 (CS6) | 0.86 MB |
|