NTA-R3
192.168.10.91
Edit
Online
Type
Generic Router
Location
Cisco Router
Interfaces
24
Flows (Last 1 Hour)
1,976
Bandwidth Over Time
Traffic Distribution
Inbound
12.85 MB
Outbound
12.89 MB
Top 5 Interfaces by Bandwidth
1
1G
GigabitEthernet2 (TO LAN)
In:
1.31 GB
Out:
369.92 MB
Total:
1.67 GB
2
1G
GigabitEthernet3 (TO LAN)
In:
10.97 MB
Out:
41.25 MB
Total:
52.21 MB
3
1G
GigabitEthernet4 (LAN_INTERFACE)
In:
0 MB
Out:
42.01 MB
Total:
42.01 MB
4
1G
GigabitEthernet1 (TO WAN)
In:
0 MB
Out:
41.17 MB
Total:
41.17 MB
5
8G
Loopback2 (+++++NCM LoopBack NTA-R2++++)
In:
0 MB
Out:
0 MB
Total:
0 MB
Interface Bandwidth (8 interfaces with traffic)
GigabitEthernet2 (TO LAN)
#2
In: 1.31 GB
Out: 369.92 MB
GigabitEthernet3 (TO LAN)
#3
In: 10.97 MB
Out: 41.25 MB
GigabitEthernet4 (LAN_INTERFACE)
#4
In: 0 MB
Out: 42.01 MB
GigabitEthernet1 (TO WAN)
#1
In: 0 MB
Out: 41.17 MB
Loopback2 (+++++NCM LoopBack NTA-R2++++)
#7
In: 0 MB
Out: 0 MB
Loopback102 (+++++NCM LoopBack 102++++)
#15
In: 0 MB
Out: 0 MB
Loopback418 (test-Rashid)
#24
In: 0 MB
Out: 0 MB
Loopback103 (++++NCM Test++++)
#16
In: 0 MB
Out: 0 MB
Network Interfaces
| Interface | Index | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|
| Loopback102 (+++++NCM LoopBack 102++++) +++++NCM LoopBack 102++++ | 15 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback103 (++++NCM Test++++) ++++NCM Test++++ | 16 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback20 (++++NCM - Test ++++) ++++NCM - Test ++++ | 9 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback35 (test for NCM) test for NCM | 10 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback50 (test for NCM 2.0) test for NCM 2.0 | 12 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback104 (+++NCM 104 Loopback+++) +++NCM 104 Loopback+++ | 17 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback105 (#####NCM Test ####) #####NCM Test #### | 18 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback191 (++++Test 191++++) ++++Test 191++++ | 22 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback417 (test-irfan) test-irfan | 23 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback101 (######+++++NCM Test++++$$$$$$) ######+++++NCM Test++++$$$$$$ | 14 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback145 (++++Test 133++++) ++++Test 133++++ | 20 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback179 (test-Rashid) test-Rashid | 21 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback150 (++++++NCM Test 29-10-25++++++) ++++++NCM Test 29-10-25++++++ | 8 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback36 (usama test) usama test | 11 | 8 Gbps | Up | 0 MB | 0 MB |
| GigabitEthernet1 (TO WAN) TO WAN | 1 | 1 Gbps | Up | 0 MB | 41.17 MB |
| GigabitEthernet2 (TO LAN) TO LAN | 2 | 1 Gbps | Up | 1.31 GB | 369.92 MB |
| Null0 | 6 | 10 Gbps | Up | 0 MB | 0 MB |
| Loopback2 (+++++NCM LoopBack NTA-R2++++) +++++NCM LoopBack NTA-R2++++ | 7 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback100 (test) test | 13 | 8 Gbps | Admin Down | 0 MB | 0 MB |
| GigabitEthernet3 (TO LAN) TO LAN | 3 | 1 Gbps | Up | 10.97 MB | 41.25 MB |
| GigabitEthernet4 (LAN_INTERFACE) LAN_INTERFACE | 4 | 1 Gbps | Up | 0 MB | 42.01 MB |
| VoIP-Null0 | 5 | 10 Gbps | Up | 0 MB | 0 MB |
| Loopback133 (++++Test 133++++) ++++Test 133++++ | 19 | 8 Gbps | Up | 0 MB | 0 MB |
| Loopback418 (test-Rashid) test-Rashid | 24 | 8 Gbps | Up | 0 MB | 0 MB |
QoS / DSCP Distribution
| DSCP | Class | Traffic | % |
|---|---|---|---|
| 0 | Best Effort (BE) | 25.15 MB |
|
| 48 | Class Selector 6 (CS6) | 0.59 MB |
|