FG-NETS
192.168.0.2
Edit
Offline
Type
Generic Firewall
Location
Fortinet Firewall
Interfaces
40
Flows (Last 1 Hour)
0
Bandwidth Over Time
Traffic Distribution
Inbound
0 MB
Outbound
0 MB
Top 5 Interfaces by Traffic
1
1G
DEMO-SERVER
In:
1.48 GB
Out:
3.67 GB
Total:
5.15 GB
2
1G
port1 (IPT)
In:
2.08 GB
Out:
2.4 GB
Total:
4.48 GB
3
1G
wan1 (WAN)
In:
3.23 GB
Out:
653.86 MB
Total:
3.87 GB
4
1G
port2 (SERVER)
In:
2.13 GB
Out:
158.13 MB
Total:
2.28 GB
5
1G
… (Inside Interface)
In:
1.13 GB
Out:
299.11 MB
Total:
1.42 GB
Interface Traffic Volume · 13 interfaces with traffic
DEMO-SERVER
#34
In: 603.87 MB
Out: 1.35 GB
port1 (IPT)
#32
In: 335.31 MB
Out: 1.8 GB
wan1 (WAN)
#3
In: 3.71 GB
Out: 1.24 GB
port2 (SERVER)
#31
In: 2.5 GB
Out: 5.01 GB
… (Inside Interface)
#30
In: 466.51 MB
Out: 121.34 MB
…ux-Servers (VLAN10)
#36
In: 1.81 GB
Out: 3.72 GB
IPSEC_VPN_2
#41
In: 0 MB
Out: 0 MB
Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…ow-Servers (VLAN20)
#37
In: 4.44 MB
Out: 14 MB
Internal_VPN
#42
In: 0 MB
Out: 0 MB
Need at least 2 SNMP polls to show bandwidth trends
(No samples yet)
…ng-Servers (VLAN30)
#38
In: 1.28 MB
Out: 0.03 MB
NOC-VLAN
#11
In: 0.69 MB
Out: 0.03 MB
l2t.root
#40
In: 0 MB
Out: 0 MB
naf.root
#39
In: 0 MB
Out: 0 MB
Network Interfaces
| Interface | Index | Speed | Status | In Traffic | Out Traffic |
|---|---|---|---|---|---|
| wan1 (WAN) WAN | 3 | 1 Gbps | Up | 3.23 GB | 653.86 MB |
| wan2 | 4 | - | Admin Down | 0 MB | 0 MB |
| ha1 | 5 | - | Admin Down | 0 MB | 0 MB |
| ha2 | 6 | - | Admin Down | 0 MB | 0 MB |
| x2 | 8 | - | Admin Down | 0 MB | 0 MB |
| port20 | 13 | - | Admin Down | 0 MB | 0 MB |
| port11 | 22 | - | Admin Down | 0 MB | 0 MB |
| port1 (IPT) IPT | 32 | 1 Gbps | Up | 2.08 GB | 2.4 GB |
| …ng-Servers (VLAN30) VLAN30 | 38 | 1 Gbps | Up | 3.13 MB | 0.07 MB |
| mgmt | 2 | - | Down | 0 MB | 0 MB |
| port17 | 16 | - | Admin Down | 0 MB | 0 MB |
| port13 | 20 | - | Admin Down | 0 MB | 0 MB |
| port12 | 21 | - | Admin Down | 0 MB | 0 MB |
| port7 | 26 | - | Admin Down | 0 MB | 0 MB |
| port4 | 29 | - | Admin Down | 0 MB | 0 MB |
| port2 (SERVER) SERVER | 31 | 1 Gbps | Up | 2.13 GB | 158.13 MB |
| x1 | 7 | - | Admin Down | 0 MB | 0 MB |
| port19 | 14 | - | Admin Down | 0 MB | 0 MB |
| dmz | 1 | - | Admin Down | 0 MB | 0 MB |
| modem | 9 | - | Admin Down | 0 MB | 0 MB |
| …less VPN interface) Agentless VPN interface | 10 | - | Admin Down | 0 MB | 0 MB |
| NOC-VLAN | 11 | 1 Gbps | Up | 1.69 MB | 0.07 MB |
| fortilink | 12 | - | Admin Down | 0 MB | 0 MB |
| port15 | 18 | - | Admin Down | 0 MB | 0 MB |
| port14 | 19 | - | Admin Down | 0 MB | 0 MB |
| port9 | 24 | - | Admin Down | 0 MB | 0 MB |
| port8 | 25 | - | Admin Down | 0 MB | 0 MB |
| … (Inside Interface) Inside Interface | 30 | 1 Gbps | Up | 1.13 GB | 299.11 MB |
| …ow-Servers (VLAN20) VLAN20 | 37 | 1 Gbps | Up | 11.17 MB | 34.32 MB |
| port18 | 15 | - | Admin Down | 0 MB | 0 MB |
| port16 | 17 | - | Admin Down | 0 MB | 0 MB |
| port10 | 23 | - | Admin Down | 0 MB | 0 MB |
| port6 | 27 | - | Admin Down | 0 MB | 0 MB |
| port5 | 28 | - | Admin Down | 0 MB | 0 MB |
| hvhv | 33 | - | Down | 0 MB | 0 MB |
| DEMO-SERVER | 34 | 1 Gbps | Up | 1.48 GB | 3.67 GB |
| IPSEC_RA_VPN | 35 | 1 Gbps | Up | 0 MB | 0 MB |
| …ux-Servers (VLAN10) VLAN10 | 36 | 1 Gbps | Up | 598.2 MB | 465.67 MB |
| naf.root | 39 | - | Admin Down | 0 MB | 0 MB |
| l2t.root | 40 | - | Up | 0 MB | 0 MB |
| IPSEC_VPN_2 | 41 | 1 Gbps | Up | 100.03 MB | 514.24 MB |
| Internal_VPN | 42 | 1 Gbps | Up | 3.82 MB | 1.86 MB |
| …DE (NETWORK-INSIDE) NETWORK-INSIDE | 44 | - | Down | 0 MB | 0 MB |
| MGMT (NETWORK-MGMT) NETWORK-MGMT | 48 | - | Down | 0 MB | 0 MB |
QoS / DSCP Distribution
No QoS Data Available
DSCP/QoS data will appear once the device sends flows with QoS markings.
Configure Settings