Report for wan1 (WAN)
FG-NETS › WAN
Report Name:
wan1 (WAN) Traffic Report
Report Time Span:
11/16/2026 3:21 AM — 11/17/2026 3:21 AM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS › WAN
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
7.34 Mbit/s
Total (Traffic Total):
75,596 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 75,596 MB | — | 61,508 MB | — | 14,088 MB | — | — | — |
| Averages (of 25 values) | 3,024 MB | 7.34 Mbit/s | 2,460 MB | 5.97 Mbit/s | 564 MB | 1.37 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 03:00 | 90 MB | 0.21 Mbit/s | 62 MB | 0.15 Mbit/s | 27 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-11-16 04:00 | 338 MB | 0.79 Mbit/s | 239 MB | 0.56 Mbit/s | 99 MB | 0.23 Mbit/s | 0 % | 100 % |
| 2026-11-16 05:00 | 2,658 MB | 6.19 Mbit/s | 2,071 MB | 4.83 Mbit/s | 587 MB | 1.37 Mbit/s | 0 % | 100 % |
| 2026-11-16 06:00 | 5,906 MB | 14 Mbit/s | 5,155 MB | 12 Mbit/s | 751 MB | 1.75 Mbit/s | 0 % | 100 % |
| 2026-11-16 07:00 | 7,780 MB | 18 Mbit/s | 6,357 MB | 15 Mbit/s | 1,423 MB | 3.32 Mbit/s | 0 % | 100 % |
| 2026-11-16 08:00 | 9,812 MB | 23 Mbit/s | 8,342 MB | 19 Mbit/s | 1,470 MB | 3.42 Mbit/s | 0 % | 100 % |
| 2026-11-16 09:00 | 8,979 MB | 21 Mbit/s | 7,445 MB | 17 Mbit/s | 1,534 MB | 3.58 Mbit/s | 0 % | 100 % |
| 2026-11-16 10:00 | 9,074 MB | 21 Mbit/s | 7,574 MB | 18 Mbit/s | 1,500 MB | 3.50 Mbit/s | 0 % | 100 % |
| 2026-11-16 11:00 | 9,903 MB | 23 Mbit/s | 7,960 MB | 19 Mbit/s | 1,943 MB | 4.53 Mbit/s | 0 % | 100 % |
| 2026-11-16 12:00 | 7,908 MB | 18 Mbit/s | 6,543 MB | 15 Mbit/s | 1,365 MB | 3.18 Mbit/s | 0 % | 100 % |
| 2026-11-16 13:00 | 5,712 MB | 13 Mbit/s | 4,350 MB | 10 Mbit/s | 1,363 MB | 3.18 Mbit/s | 0 % | 100 % |
| 2026-11-16 14:00 | 2,585 MB | 6.02 Mbit/s | 1,789 MB | 4.17 Mbit/s | 796 MB | 1.85 Mbit/s | 0 % | 100 % |
| 2026-11-16 15:00 | 1,003 MB | 2.34 Mbit/s | 817 MB | 1.90 Mbit/s | 186 MB | 0.43 Mbit/s | 0 % | 100 % |
| 2026-11-16 16:00 | 1,048 MB | 2.44 Mbit/s | 909 MB | 2.12 Mbit/s | 139 MB | 0.32 Mbit/s | 0 % | 100 % |
| 2026-11-16 17:00 | 508 MB | 1.18 Mbit/s | 231 MB | 0.54 Mbit/s | 277 MB | 0.65 Mbit/s | 0 % | 100 % |
| 2026-11-16 18:00 | 328 MB | 0.76 Mbit/s | 246 MB | 0.57 Mbit/s | 82 MB | 0.19 Mbit/s | 0 % | 100 % |
| 2026-11-16 19:00 | 195 MB | 0.45 Mbit/s | 137 MB | 0.32 Mbit/s | 58 MB | 0.13 Mbit/s | 0 % | 100 % |
| 2026-11-16 20:00 | 206 MB | 0.48 Mbit/s | 146 MB | 0.34 Mbit/s | 60 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-11-16 21:00 | 214 MB | 0.50 Mbit/s | 132 MB | 0.31 Mbit/s | 81 MB | 0.19 Mbit/s | 0 % | 100 % |
| 2026-11-16 22:00 | 265 MB | 0.62 Mbit/s | 203 MB | 0.47 Mbit/s | 61 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-11-16 23:00 | 288 MB | 0.67 Mbit/s | 225 MB | 0.52 Mbit/s | 63 MB | 0.15 Mbit/s | 0 % | 100 % |
| 2026-11-17 00:00 | 248 MB | 0.58 Mbit/s | 188 MB | 0.44 Mbit/s | 60 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-11-17 01:00 | 260 MB | 0.61 Mbit/s | 202 MB | 0.47 Mbit/s | 58 MB | 0.14 Mbit/s | 0 % | 100 % |
| 2026-11-17 02:00 | 183 MB | 0.43 Mbit/s | 125 MB | 0.29 Mbit/s | 58 MB | 0.13 Mbit/s | 0 % | 100 % |
| 2026-11-17 03:00 | 105 MB | 0.25 Mbit/s | 59 MB | 0.14 Mbit/s | 46 MB | 0.11 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 11/16/2026 3:21:44 AM | 11/17/2026 3:21:44 AM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 11/17/2026 3:21:44 AM — 300s Interval — ID 30