Report for wan1 (WAN)

FG-NETS › WAN

Export PDF
Quick:
Report Name: wan1 (WAN) Traffic Report
Report Time Span: 9/16/2026 9:35 PM — 9/17/2026 9:35 PM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: FG-NETS › WAN
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 4.62 Mbit/s
Total (Traffic Total): 47,533 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 47,533 MB 36,989 MB 10,544 MB
Averages (of 25 values) 1,901 MB 4.62 Mbit/s 1,480 MB 3.59 Mbit/s 422 MB 1.02 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-09-16 21:00 50 MB 0.12 Mbit/s 32 MB 0.08 Mbit/s 18 MB 0.04 Mbit/s 0 % 100 %
2026-09-16 22:00 238 MB 0.55 Mbit/s 176 MB 0.41 Mbit/s 62 MB 0.14 Mbit/s 0 % 100 %
2026-09-16 23:00 190 MB 0.44 Mbit/s 130 MB 0.30 Mbit/s 59 MB 0.14 Mbit/s 0 % 100 %
2026-09-17 00:00 204 MB 0.47 Mbit/s 146 MB 0.34 Mbit/s 57 MB 0.13 Mbit/s 0 % 100 %
2026-09-17 01:00 447 MB 1.04 Mbit/s 386 MB 0.90 Mbit/s 61 MB 0.14 Mbit/s 0 % 100 %
2026-09-17 02:00 205 MB 0.48 Mbit/s 146 MB 0.34 Mbit/s 58 MB 0.14 Mbit/s 0 % 100 %
2026-09-17 03:00 437 MB 1.02 Mbit/s 372 MB 0.87 Mbit/s 64 MB 0.15 Mbit/s 0 % 100 %
2026-09-17 04:00 183 MB 0.43 Mbit/s 153 MB 0.36 Mbit/s 31 MB 0.07 Mbit/s 0 % 100 %
2026-09-17 05:00 110 MB 0.26 Mbit/s 19 MB 0.04 Mbit/s 91 MB 0.21 Mbit/s 0 % 100 %
2026-09-17 06:00 3,975 MB 9.26 Mbit/s 2,143 MB 4.99 Mbit/s 1,832 MB 4.27 Mbit/s 0 % 100 %
2026-09-17 07:00 4,637 MB 11 Mbit/s 3,652 MB 8.51 Mbit/s 986 MB 2.30 Mbit/s 0 % 100 %
2026-09-17 08:00 5,061 MB 12 Mbit/s 4,116 MB 9.59 Mbit/s 945 MB 2.20 Mbit/s 0 % 100 %
2026-09-17 09:00 5,050 MB 12 Mbit/s 4,172 MB 9.72 Mbit/s 878 MB 2.05 Mbit/s 0 % 100 %
2026-09-17 10:00 4,459 MB 10 Mbit/s 3,733 MB 8.70 Mbit/s 726 MB 1.69 Mbit/s 0 % 100 %
2026-09-17 11:00 5,746 MB 13 Mbit/s 4,687 MB 11 Mbit/s 1,059 MB 2.47 Mbit/s 0 % 100 %
2026-09-17 12:00 5,821 MB 14 Mbit/s 4,391 MB 10 Mbit/s 1,430 MB 3.33 Mbit/s 0 % 100 %
2026-09-17 13:00 3,721 MB 8.67 Mbit/s 3,101 MB 7.23 Mbit/s 620 MB 1.44 Mbit/s 0 % 100 %
2026-09-17 14:00 1,682 MB 3.92 Mbit/s 1,434 MB 3.34 Mbit/s 249 MB 0.58 Mbit/s 0 % 100 %
2026-09-17 15:00 1,143 MB 2.66 Mbit/s 962 MB 2.24 Mbit/s 181 MB 0.42 Mbit/s 0 % 100 %
2026-09-17 16:00 1,070 MB 2.49 Mbit/s 839 MB 1.96 Mbit/s 231 MB 0.54 Mbit/s 0 % 100 %
2026-09-17 17:00 1,052 MB 2.45 Mbit/s 873 MB 2.03 Mbit/s 179 MB 0.42 Mbit/s 0 % 100 %
2026-09-17 18:00 1,066 MB 2.48 Mbit/s 755 MB 1.76 Mbit/s 311 MB 0.72 Mbit/s 0 % 100 %
2026-09-17 19:00 622 MB 1.45 Mbit/s 351 MB 0.82 Mbit/s 271 MB 0.63 Mbit/s 0 % 100 %
2026-09-17 20:00 252 MB 0.59 Mbit/s 154 MB 0.36 Mbit/s 99 MB 0.23 Mbit/s 0 % 100 %
2026-09-17 21:00 112 MB 0.26 Mbit/s 66 MB 0.15 Mbit/s 47 MB 0.11 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 9/16/2026 9:35:15 PM 9/17/2026 9:35:15 PM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 9/17/2026 9:35:15 PM — 300s Interval — ID 30