Report for port2 (SERVER)
FG-NETS › SERVER
Report Name:
port2 (SERVER) Traffic Report
Report Time Span:
11/16/2026 3:21 AM — 11/17/2026 3:21 AM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS › SERVER
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
2.6 Mbit/s
Total (Traffic Total):
26,810 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 26,810 MB | — | 6,867 MB | — | 19,944 MB | — | — | — |
| Averages (of 25 values) | 1,072 MB | 2.6 Mbit/s | 275 MB | 0.67 Mbit/s | 798 MB | 1.94 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 03:00 | 309 MB | 0.72 Mbit/s | 98 MB | 0.23 Mbit/s | 211 MB | 0.49 Mbit/s | 0 % | 100 % |
| 2026-11-16 04:00 | 717 MB | 1.67 Mbit/s | 238 MB | 0.55 Mbit/s | 479 MB | 1.12 Mbit/s | 0 % | 100 % |
| 2026-11-16 05:00 | 856 MB | 1.99 Mbit/s | 335 MB | 0.78 Mbit/s | 521 MB | 1.21 Mbit/s | 0 % | 100 % |
| 2026-11-16 06:00 | 1,030 MB | 2.40 Mbit/s | 355 MB | 0.83 Mbit/s | 675 MB | 1.57 Mbit/s | 0 % | 100 % |
| 2026-11-16 07:00 | 1,055 MB | 2.46 Mbit/s | 316 MB | 0.74 Mbit/s | 740 MB | 1.72 Mbit/s | 0 % | 100 % |
| 2026-11-16 08:00 | 902 MB | 2.10 Mbit/s | 287 MB | 0.67 Mbit/s | 615 MB | 1.43 Mbit/s | 0 % | 100 % |
| 2026-11-16 09:00 | 909 MB | 2.12 Mbit/s | 287 MB | 0.67 Mbit/s | 623 MB | 1.45 Mbit/s | 0 % | 100 % |
| 2026-11-16 10:00 | 955 MB | 2.23 Mbit/s | 285 MB | 0.66 Mbit/s | 671 MB | 1.56 Mbit/s | 0 % | 100 % |
| 2026-11-16 11:00 | 1,895 MB | 4.41 Mbit/s | 297 MB | 0.69 Mbit/s | 1,597 MB | 3.72 Mbit/s | 0 % | 100 % |
| 2026-11-16 12:00 | 2,862 MB | 6.67 Mbit/s | 296 MB | 0.69 Mbit/s | 2,566 MB | 5.98 Mbit/s | 0 % | 100 % |
| 2026-11-16 13:00 | 1,164 MB | 2.71 Mbit/s | 285 MB | 0.66 Mbit/s | 879 MB | 2.05 Mbit/s | 0 % | 100 % |
| 2026-11-16 14:00 | 1,071 MB | 2.50 Mbit/s | 274 MB | 0.64 Mbit/s | 797 MB | 1.86 Mbit/s | 0 % | 100 % |
| 2026-11-16 15:00 | 1,064 MB | 2.48 Mbit/s | 277 MB | 0.64 Mbit/s | 787 MB | 1.83 Mbit/s | 0 % | 100 % |
| 2026-11-16 16:00 | 1,077 MB | 2.51 Mbit/s | 279 MB | 0.65 Mbit/s | 797 MB | 1.86 Mbit/s | 0 % | 100 % |
| 2026-11-16 17:00 | 1,090 MB | 2.54 Mbit/s | 324 MB | 0.75 Mbit/s | 767 MB | 1.79 Mbit/s | 0 % | 100 % |
| 2026-11-16 18:00 | 1,165 MB | 2.72 Mbit/s | 312 MB | 0.73 Mbit/s | 854 MB | 1.99 Mbit/s | 0 % | 100 % |
| 2026-11-16 19:00 | 991 MB | 2.31 Mbit/s | 268 MB | 0.62 Mbit/s | 723 MB | 1.69 Mbit/s | 0 % | 100 % |
| 2026-11-16 20:00 | 1,014 MB | 2.36 Mbit/s | 273 MB | 0.64 Mbit/s | 741 MB | 1.73 Mbit/s | 0 % | 100 % |
| 2026-11-16 21:00 | 1,004 MB | 2.34 Mbit/s | 288 MB | 0.67 Mbit/s | 716 MB | 1.67 Mbit/s | 0 % | 100 % |
| 2026-11-16 22:00 | 1,081 MB | 2.52 Mbit/s | 277 MB | 0.65 Mbit/s | 804 MB | 1.87 Mbit/s | 0 % | 100 % |
| 2026-11-16 23:00 | 1,081 MB | 2.52 Mbit/s | 274 MB | 0.64 Mbit/s | 807 MB | 1.88 Mbit/s | 0 % | 100 % |
| 2026-11-17 00:00 | 1,042 MB | 2.43 Mbit/s | 269 MB | 0.63 Mbit/s | 773 MB | 1.80 Mbit/s | 0 % | 100 % |
| 2026-11-17 01:00 | 1,063 MB | 2.48 Mbit/s | 273 MB | 0.64 Mbit/s | 790 MB | 1.84 Mbit/s | 0 % | 100 % |
| 2026-11-17 02:00 | 979 MB | 2.28 Mbit/s | 268 MB | 0.62 Mbit/s | 711 MB | 1.66 Mbit/s | 0 % | 100 % |
| 2026-11-17 03:00 | 435 MB | 1.01 Mbit/s | 133 MB | 0.31 Mbit/s | 301 MB | 0.70 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 11/16/2026 3:21:45 AM | 11/17/2026 3:21:45 AM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 11/17/2026 3:21:45 AM — 300s Interval — ID 58