Report for port1 (IPT)
FG-NETS › IPT
Report Name:
port1 (IPT) Traffic Report
Report Time Span:
11/16/2026 3:21 AM — 11/17/2026 3:21 AM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS › IPT
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
6.49 Mbit/s
Total (Traffic Total):
66,876 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 66,876 MB | — | 11,959 MB | — | 54,918 MB | — | — | — |
| Averages (of 25 values) | 2,675 MB | 6.49 Mbit/s | 478 MB | 1.16 Mbit/s | 2,197 MB | 5.33 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 03:00 | 30 MB | 0.07 Mbit/s | 6 MB | 0.01 Mbit/s | 24 MB | 0.06 Mbit/s | 0 % | 100 % |
| 2026-11-16 04:00 | 167 MB | 0.39 Mbit/s | 34 MB | 0.08 Mbit/s | 134 MB | 0.31 Mbit/s | 0 % | 100 % |
| 2026-11-16 05:00 | 2,366 MB | 5.51 Mbit/s | 424 MB | 0.99 Mbit/s | 1,943 MB | 4.53 Mbit/s | 0 % | 100 % |
| 2026-11-16 06:00 | 5,483 MB | 13 Mbit/s | 562 MB | 1.31 Mbit/s | 4,921 MB | 11 Mbit/s | 0 % | 100 % |
| 2026-11-16 07:00 | 7,363 MB | 17 Mbit/s | 1,281 MB | 2.98 Mbit/s | 6,082 MB | 14 Mbit/s | 0 % | 100 % |
| 2026-11-16 08:00 | 9,551 MB | 22 Mbit/s | 1,349 MB | 3.14 Mbit/s | 8,202 MB | 19 Mbit/s | 0 % | 100 % |
| 2026-11-16 09:00 | 8,746 MB | 20 Mbit/s | 1,429 MB | 3.33 Mbit/s | 7,317 MB | 17 Mbit/s | 0 % | 100 % |
| 2026-11-16 10:00 | 8,733 MB | 20 Mbit/s | 1,356 MB | 3.16 Mbit/s | 7,378 MB | 17 Mbit/s | 0 % | 100 % |
| 2026-11-16 11:00 | 8,620 MB | 20 Mbit/s | 1,795 MB | 4.18 Mbit/s | 6,825 MB | 16 Mbit/s | 0 % | 100 % |
| 2026-11-16 12:00 | 5,648 MB | 13 Mbit/s | 1,211 MB | 2.82 Mbit/s | 4,438 MB | 10 Mbit/s | 0 % | 100 % |
| 2026-11-16 13:00 | 5,197 MB | 12 Mbit/s | 1,244 MB | 2.90 Mbit/s | 3,953 MB | 9.21 Mbit/s | 0 % | 100 % |
| 2026-11-16 14:00 | 2,413 MB | 5.62 Mbit/s | 739 MB | 1.72 Mbit/s | 1,674 MB | 3.90 Mbit/s | 0 % | 100 % |
| 2026-11-16 15:00 | 844 MB | 1.97 Mbit/s | 135 MB | 0.31 Mbit/s | 709 MB | 1.65 Mbit/s | 0 % | 100 % |
| 2026-11-16 16:00 | 844 MB | 1.97 Mbit/s | 86 MB | 0.20 Mbit/s | 758 MB | 1.77 Mbit/s | 0 % | 100 % |
| 2026-11-16 17:00 | 322 MB | 0.75 Mbit/s | 195 MB | 0.45 Mbit/s | 127 MB | 0.29 Mbit/s | 0 % | 100 % |
| 2026-11-16 18:00 | 57 MB | 0.13 Mbit/s | 13 MB | 0.03 Mbit/s | 44 MB | 0.10 Mbit/s | 0 % | 100 % |
| 2026-11-16 19:00 | 55 MB | 0.13 Mbit/s | 12 MB | 0.03 Mbit/s | 43 MB | 0.10 Mbit/s | 0 % | 100 % |
| 2026-11-16 20:00 | 58 MB | 0.14 Mbit/s | 13 MB | 0.03 Mbit/s | 46 MB | 0.11 Mbit/s | 0 % | 100 % |
| 2026-11-16 21:00 | 56 MB | 0.13 Mbit/s | 12 MB | 0.03 Mbit/s | 44 MB | 0.10 Mbit/s | 0 % | 100 % |
| 2026-11-16 22:00 | 56 MB | 0.13 Mbit/s | 12 MB | 0.03 Mbit/s | 44 MB | 0.10 Mbit/s | 0 % | 100 % |
| 2026-11-16 23:00 | 63 MB | 0.15 Mbit/s | 12 MB | 0.03 Mbit/s | 51 MB | 0.12 Mbit/s | 0 % | 100 % |
| 2026-11-17 00:00 | 57 MB | 0.13 Mbit/s | 12 MB | 0.03 Mbit/s | 45 MB | 0.10 Mbit/s | 0 % | 100 % |
| 2026-11-17 01:00 | 65 MB | 0.15 Mbit/s | 12 MB | 0.03 Mbit/s | 53 MB | 0.12 Mbit/s | 0 % | 100 % |
| 2026-11-17 02:00 | 54 MB | 0.13 Mbit/s | 12 MB | 0.03 Mbit/s | 43 MB | 0.10 Mbit/s | 0 % | 100 % |
| 2026-11-17 03:00 | 27 MB | 0.06 Mbit/s | 5 MB | 0.01 Mbit/s | 22 MB | 0.05 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 11/16/2026 3:21:44 AM | 11/17/2026 3:21:44 AM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 11/17/2026 3:21:44 AM — 300s Interval — ID 59