Report for port1 (IPT)

FG-NETS › IPT

Export PDF
Quick:
Report Name: port1 (IPT) Traffic Report
Report Time Span: 9/16/2026 9:35 PM — 9/17/2026 9:35 PM
Sensor Type: SNMP Traffic (1000M Link, 300s Interval)
Device: FG-NETS › IPT
Uptime: Up: 100%
Coverage: 100% (25 periods)
Average (Traffic Total): 3.66 Mbit/s
Total (Traffic Total): 37,659 MB

Traffic Over Time

Summary

Traffic Total
Volume
Traffic Total
Speed
Traffic In
Volume
Traffic In
Speed
Traffic Out
Volume
Traffic Out
Speed
Downtime Coverage
Sums (of 25 values) 37,659 MB 6,319 MB 31,340 MB
Averages (of 25 values) 1,506 MB 3.66 Mbit/s 253 MB 0.61 Mbit/s 1,254 MB 3.04 Mbit/s 0 % 100 %

Detailed Data

Date Time Traffic Total
(Volume)
Traffic Total
(Speed)
Traffic In
(Volume)
Traffic In
(Speed)
Traffic Out
(Volume)
Traffic Out
(Speed)
Downtime Coverage
2026-09-16 21:00 15 MB 0.04 Mbit/s 5 MB 0.01 Mbit/s 10 MB 0.02 Mbit/s 0 % 100 %
2026-09-16 22:00 49 MB 0.11 Mbit/s 17 MB 0.04 Mbit/s 32 MB 0.08 Mbit/s 0 % 100 %
2026-09-16 23:00 48 MB 0.11 Mbit/s 16 MB 0.04 Mbit/s 32 MB 0.07 Mbit/s 0 % 100 %
2026-09-17 00:00 48 MB 0.11 Mbit/s 16 MB 0.04 Mbit/s 32 MB 0.07 Mbit/s 0 % 100 %
2026-09-17 01:00 65 MB 0.15 Mbit/s 18 MB 0.04 Mbit/s 47 MB 0.11 Mbit/s 0 % 100 %
2026-09-17 02:00 58 MB 0.13 Mbit/s 18 MB 0.04 Mbit/s 39 MB 0.09 Mbit/s 0 % 100 %
2026-09-17 03:00 316 MB 0.74 Mbit/s 25 MB 0.06 Mbit/s 291 MB 0.68 Mbit/s 0 % 100 %
2026-09-17 04:00 180 MB 0.42 Mbit/s 25 MB 0.06 Mbit/s 155 MB 0.36 Mbit/s 0 % 100 %
2026-09-17 05:00 43 MB 0.10 Mbit/s 26 MB 0.06 Mbit/s 17 MB 0.04 Mbit/s 0 % 100 %
2026-09-17 06:00 2,391 MB 5.57 Mbit/s 520 MB 1.21 Mbit/s 1,872 MB 4.36 Mbit/s 0 % 100 %
2026-09-17 07:00 4,111 MB 9.58 Mbit/s 802 MB 1.87 Mbit/s 3,309 MB 7.71 Mbit/s 0 % 100 %
2026-09-17 08:00 4,593 MB 11 Mbit/s 759 MB 1.77 Mbit/s 3,833 MB 8.93 Mbit/s 0 % 100 %
2026-09-17 09:00 4,661 MB 11 Mbit/s 666 MB 1.55 Mbit/s 3,995 MB 9.31 Mbit/s 0 % 100 %
2026-09-17 10:00 4,054 MB 9.45 Mbit/s 572 MB 1.33 Mbit/s 3,483 MB 8.11 Mbit/s 0 % 100 %
2026-09-17 11:00 5,190 MB 12 Mbit/s 758 MB 1.77 Mbit/s 4,432 MB 10 Mbit/s 0 % 100 %
2026-09-17 12:00 5,243 MB 12 Mbit/s 1,170 MB 2.73 Mbit/s 4,073 MB 9.49 Mbit/s 0 % 100 %
2026-09-17 13:00 3,031 MB 7.06 Mbit/s 426 MB 0.99 Mbit/s 2,605 MB 6.07 Mbit/s 0 % 100 %
2026-09-17 14:00 1,414 MB 3.29 Mbit/s 139 MB 0.32 Mbit/s 1,274 MB 2.97 Mbit/s 0 % 100 %
2026-09-17 15:00 981 MB 2.29 Mbit/s 106 MB 0.25 Mbit/s 875 MB 2.04 Mbit/s 0 % 100 %
2026-09-17 16:00 742 MB 1.73 Mbit/s 143 MB 0.33 Mbit/s 599 MB 1.40 Mbit/s 0 % 100 %
2026-09-17 17:00 241 MB 0.56 Mbit/s 33 MB 0.08 Mbit/s 208 MB 0.48 Mbit/s 0 % 100 %
2026-09-17 18:00 49 MB 0.12 Mbit/s 16 MB 0.04 Mbit/s 33 MB 0.08 Mbit/s 0 % 100 %
2026-09-17 19:00 52 MB 0.12 Mbit/s 16 MB 0.04 Mbit/s 36 MB 0.08 Mbit/s 0 % 100 %
2026-09-17 20:00 49 MB 0.11 Mbit/s 16 MB 0.04 Mbit/s 33 MB 0.08 Mbit/s 0 % 100 %
2026-09-17 21:00 36 MB 0.08 Mbit/s 9 MB 0.02 Mbit/s 26 MB 0.06 Mbit/s 0 % 100 %

Sensor Status History

Status Date Time (Start) Date Time (End) Duration
Up 9/16/2026 9:35:16 PM 9/17/2026 9:35:16 PM (=1d 0s)

Note: Detailed status history tracking is not available. Current interface status shown for the full report period.

MonetX NTA 9/17/2026 9:35:16 PM — 300s Interval — ID 59