Report for DEMO-SERVER
FG-NETS ›
Report Name:
DEMO-SERVER Traffic Report
Report Time Span:
9/16/2026 9:35 PM — 9/17/2026 9:35 PM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS ›
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
0.95 Mbit/s
Total (Traffic Total):
9,825 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 9,825 MB | — | 2,442 MB | — | 7,384 MB | — | — | — |
| Averages (of 25 values) | 393 MB | 0.95 Mbit/s | 98 MB | 0.24 Mbit/s | 295 MB | 0.72 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-09-16 21:00 | 100 MB | 0.23 Mbit/s | 32 MB | 0.07 Mbit/s | 68 MB | 0.16 Mbit/s | 0 % | 100 % |
| 2026-09-16 22:00 | 316 MB | 0.74 Mbit/s | 100 MB | 0.23 Mbit/s | 215 MB | 0.50 Mbit/s | 0 % | 100 % |
| 2026-09-16 23:00 | 309 MB | 0.72 Mbit/s | 99 MB | 0.23 Mbit/s | 210 MB | 0.49 Mbit/s | 0 % | 100 % |
| 2026-09-17 00:00 | 308 MB | 0.72 Mbit/s | 99 MB | 0.23 Mbit/s | 209 MB | 0.49 Mbit/s | 0 % | 100 % |
| 2026-09-17 01:00 | 444 MB | 1.03 Mbit/s | 99 MB | 0.23 Mbit/s | 344 MB | 0.80 Mbit/s | 0 % | 100 % |
| 2026-09-17 02:00 | 307 MB | 0.72 Mbit/s | 99 MB | 0.23 Mbit/s | 208 MB | 0.49 Mbit/s | 0 % | 100 % |
| 2026-09-17 03:00 | 310 MB | 0.72 Mbit/s | 99 MB | 0.23 Mbit/s | 211 MB | 0.49 Mbit/s | 0 % | 100 % |
| 2026-09-17 04:00 | 386 MB | 0.90 Mbit/s | 101 MB | 0.23 Mbit/s | 286 MB | 0.67 Mbit/s | 0 % | 100 % |
| 2026-09-17 05:00 | 433 MB | 1.01 Mbit/s | 100 MB | 0.23 Mbit/s | 334 MB | 0.78 Mbit/s | 0 % | 100 % |
| 2026-09-17 06:00 | 1,631 MB | 3.80 Mbit/s | 82 MB | 0.19 Mbit/s | 1,549 MB | 3.61 Mbit/s | 0 % | 100 % |
| 2026-09-17 07:00 | 410 MB | 0.96 Mbit/s | 100 MB | 0.23 Mbit/s | 310 MB | 0.72 Mbit/s | 0 % | 100 % |
| 2026-09-17 08:00 | 392 MB | 0.91 Mbit/s | 105 MB | 0.24 Mbit/s | 287 MB | 0.67 Mbit/s | 0 % | 100 % |
| 2026-09-17 09:00 | 417 MB | 0.97 Mbit/s | 145 MB | 0.34 Mbit/s | 272 MB | 0.63 Mbit/s | 0 % | 100 % |
| 2026-09-17 10:00 | 366 MB | 0.85 Mbit/s | 100 MB | 0.23 Mbit/s | 266 MB | 0.62 Mbit/s | 0 % | 100 % |
| 2026-09-17 11:00 | 364 MB | 0.85 Mbit/s | 99 MB | 0.23 Mbit/s | 265 MB | 0.62 Mbit/s | 0 % | 100 % |
| 2026-09-17 12:00 | 370 MB | 0.86 Mbit/s | 105 MB | 0.24 Mbit/s | 265 MB | 0.62 Mbit/s | 0 % | 100 % |
| 2026-09-17 13:00 | 448 MB | 1.04 Mbit/s | 104 MB | 0.24 Mbit/s | 344 MB | 0.80 Mbit/s | 0 % | 100 % |
| 2026-09-17 14:00 | 328 MB | 0.76 Mbit/s | 104 MB | 0.24 Mbit/s | 224 MB | 0.52 Mbit/s | 0 % | 100 % |
| 2026-09-17 15:00 | 321 MB | 0.75 Mbit/s | 101 MB | 0.24 Mbit/s | 220 MB | 0.51 Mbit/s | 0 % | 100 % |
| 2026-09-17 16:00 | 324 MB | 0.76 Mbit/s | 102 MB | 0.24 Mbit/s | 223 MB | 0.52 Mbit/s | 0 % | 100 % |
| 2026-09-17 17:00 | 320 MB | 0.74 Mbit/s | 102 MB | 0.24 Mbit/s | 218 MB | 0.51 Mbit/s | 0 % | 100 % |
| 2026-09-17 18:00 | 322 MB | 0.75 Mbit/s | 103 MB | 0.24 Mbit/s | 218 MB | 0.51 Mbit/s | 0 % | 100 % |
| 2026-09-17 19:00 | 408 MB | 0.95 Mbit/s | 103 MB | 0.24 Mbit/s | 305 MB | 0.71 Mbit/s | 0 % | 100 % |
| 2026-09-17 20:00 | 311 MB | 0.73 Mbit/s | 102 MB | 0.24 Mbit/s | 210 MB | 0.49 Mbit/s | 0 % | 100 % |
| 2026-09-17 21:00 | 182 MB | 0.42 Mbit/s | 60 MB | 0.14 Mbit/s | 122 MB | 0.28 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 9/16/2026 9:35:17 PM | 9/17/2026 9:35:17 PM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 9/17/2026 9:35:18 PM — 300s Interval — ID 61