Report for DEMO-SERVER
FG-NETS ›
Report Name:
DEMO-SERVER Traffic Report
Report Time Span:
11/16/2026 3:21 AM — 11/17/2026 3:21 AM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS ›
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
1.17 Mbit/s
Total (Traffic Total):
12,060 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 12,060 MB | — | 1,968 MB | — | 10,093 MB | — | — | — |
| Averages (of 25 values) | 482 MB | 1.17 Mbit/s | 79 MB | 0.19 Mbit/s | 404 MB | 0.98 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-11-16 03:00 | 117 MB | 0.27 Mbit/s | 34 MB | 0.08 Mbit/s | 83 MB | 0.19 Mbit/s | 0 % | 100 % |
| 2026-11-16 04:00 | 246 MB | 0.57 Mbit/s | 70 MB | 0.16 Mbit/s | 176 MB | 0.41 Mbit/s | 0 % | 100 % |
| 2026-11-16 05:00 | 264 MB | 0.62 Mbit/s | 69 MB | 0.16 Mbit/s | 196 MB | 0.46 Mbit/s | 0 % | 100 % |
| 2026-11-16 06:00 | 322 MB | 0.75 Mbit/s | 82 MB | 0.19 Mbit/s | 240 MB | 0.56 Mbit/s | 0 % | 100 % |
| 2026-11-16 07:00 | 379 MB | 0.88 Mbit/s | 71 MB | 0.17 Mbit/s | 308 MB | 0.72 Mbit/s | 0 % | 100 % |
| 2026-11-16 08:00 | 341 MB | 0.79 Mbit/s | 70 MB | 0.16 Mbit/s | 270 MB | 0.63 Mbit/s | 0 % | 100 % |
| 2026-11-16 09:00 | 347 MB | 0.81 Mbit/s | 70 MB | 0.16 Mbit/s | 277 MB | 0.64 Mbit/s | 0 % | 100 % |
| 2026-11-16 10:00 | 369 MB | 0.86 Mbit/s | 74 MB | 0.17 Mbit/s | 295 MB | 0.69 Mbit/s | 0 % | 100 % |
| 2026-11-16 11:00 | 343 MB | 0.80 Mbit/s | 69 MB | 0.16 Mbit/s | 273 MB | 0.64 Mbit/s | 0 % | 100 % |
| 2026-11-16 12:00 | 2,305 MB | 5.37 Mbit/s | 82 MB | 0.19 Mbit/s | 2,224 MB | 5.18 Mbit/s | 0 % | 100 % |
| 2026-11-16 13:00 | 422 MB | 0.98 Mbit/s | 93 MB | 0.22 Mbit/s | 329 MB | 0.77 Mbit/s | 0 % | 100 % |
| 2026-11-16 14:00 | 528 MB | 1.23 Mbit/s | 88 MB | 0.21 Mbit/s | 439 MB | 1.02 Mbit/s | 0 % | 100 % |
| 2026-11-16 15:00 | 522 MB | 1.22 Mbit/s | 89 MB | 0.21 Mbit/s | 433 MB | 1.01 Mbit/s | 0 % | 100 % |
| 2026-11-16 16:00 | 490 MB | 1.14 Mbit/s | 88 MB | 0.20 Mbit/s | 403 MB | 0.94 Mbit/s | 0 % | 100 % |
| 2026-11-16 17:00 | 496 MB | 1.16 Mbit/s | 90 MB | 0.21 Mbit/s | 406 MB | 0.95 Mbit/s | 0 % | 100 % |
| 2026-11-16 18:00 | 484 MB | 1.13 Mbit/s | 87 MB | 0.20 Mbit/s | 396 MB | 0.92 Mbit/s | 0 % | 100 % |
| 2026-11-16 19:00 | 482 MB | 1.12 Mbit/s | 88 MB | 0.20 Mbit/s | 395 MB | 0.92 Mbit/s | 0 % | 100 % |
| 2026-11-16 20:00 | 489 MB | 1.14 Mbit/s | 89 MB | 0.21 Mbit/s | 399 MB | 0.93 Mbit/s | 0 % | 100 % |
| 2026-11-16 21:00 | 478 MB | 1.11 Mbit/s | 87 MB | 0.20 Mbit/s | 391 MB | 0.91 Mbit/s | 0 % | 100 % |
| 2026-11-16 22:00 | 490 MB | 1.14 Mbit/s | 89 MB | 0.21 Mbit/s | 400 MB | 0.93 Mbit/s | 0 % | 100 % |
| 2026-11-16 23:00 | 483 MB | 1.13 Mbit/s | 88 MB | 0.20 Mbit/s | 395 MB | 0.92 Mbit/s | 0 % | 100 % |
| 2026-11-17 00:00 | 480 MB | 1.12 Mbit/s | 87 MB | 0.20 Mbit/s | 393 MB | 0.92 Mbit/s | 0 % | 100 % |
| 2026-11-17 01:00 | 503 MB | 1.17 Mbit/s | 90 MB | 0.21 Mbit/s | 413 MB | 0.96 Mbit/s | 0 % | 100 % |
| 2026-11-17 02:00 | 479 MB | 1.12 Mbit/s | 87 MB | 0.20 Mbit/s | 392 MB | 0.91 Mbit/s | 0 % | 100 % |
| 2026-11-17 03:00 | 202 MB | 0.47 Mbit/s | 37 MB | 0.09 Mbit/s | 166 MB | 0.39 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 11/16/2026 3:21:45 AM | 11/17/2026 3:21:45 AM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 11/17/2026 3:21:45 AM — 300s Interval — ID 61