Report for Window-Servers (VLAN20)
FG-NETS › VLAN20
Report Name:
Window-Servers (VLAN20) Traffic Report
Report Time Span:
9/16/2026 10:23 PM — 9/17/2026 10:23 PM
Sensor Type:
SNMP Traffic (1000M Link, 300s Interval)
Device:
FG-NETS › VLAN20
Uptime:
Up: 100%
Coverage:
100% (25 periods)
Average (Traffic Total):
0.08 Mbit/s
Total (Traffic Total):
806 MB
Traffic Over Time
Summary
| Traffic Total Volume |
Traffic Total Speed |
Traffic In Volume |
Traffic In Speed |
Traffic Out Volume |
Traffic Out Speed |
Downtime | Coverage | |
|---|---|---|---|---|---|---|---|---|
| Sums (of 25 values) | 806 MB | — | 756 MB | — | 51 MB | — | — | — |
| Averages (of 25 values) | 32 MB | 0.08 Mbit/s | 30 MB | 0.07 Mbit/s | 2 MB | 0 Mbit/s | 0 % | 100 % |
Detailed Data
| Date Time | Traffic Total (Volume) |
Traffic Total (Speed) |
Traffic In (Volume) |
Traffic In (Speed) |
Traffic Out (Volume) |
Traffic Out (Speed) |
Downtime | Coverage |
|---|---|---|---|---|---|---|---|---|
| 2026-09-16 22:00 | 1 MB | 0.00 Mbit/s | 0.34 MB | 0.00 Mbit/s | 1 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-16 23:00 | 3 MB | 0.01 Mbit/s | 0.71 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 00:00 | 4 MB | 0.01 Mbit/s | 0.91 MB | 0.00 Mbit/s | 3 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-09-17 01:00 | 3 MB | 0.01 Mbit/s | 0.69 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 02:00 | 3 MB | 0.01 Mbit/s | 0.70 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 03:00 | 3 MB | 0.01 Mbit/s | 0.69 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 04:00 | 1 MB | 0.00 Mbit/s | 0.74 MB | 0.00 Mbit/s | 0.35 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 05:00 | 1 MB | 0.00 Mbit/s | 0.95 MB | 0.00 Mbit/s | 0.20 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 06:00 | 741 MB | 1.73 Mbit/s | 738 MB | 1.72 Mbit/s | 2 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-09-17 07:00 | 3 MB | 0.01 Mbit/s | 0.70 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 08:00 | 4 MB | 0.01 Mbit/s | 0.82 MB | 0.00 Mbit/s | 3 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-09-17 09:00 | 3 MB | 0.01 Mbit/s | 0.70 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 10:00 | 3 MB | 0.01 Mbit/s | 0.82 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 11:00 | 3 MB | 0.01 Mbit/s | 0.68 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 12:00 | 3 MB | 0.01 Mbit/s | 0.71 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 13:00 | 3 MB | 0.01 Mbit/s | 0.69 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 14:00 | 3 MB | 0.01 Mbit/s | 0.98 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 15:00 | 3 MB | 0.01 Mbit/s | 0.69 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 16:00 | 3 MB | 0.01 Mbit/s | 0.73 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 17:00 | 3 MB | 0.01 Mbit/s | 0.70 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 18:00 | 3 MB | 0.01 Mbit/s | 0.86 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 19:00 | 3 MB | 0.01 Mbit/s | 0.69 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 20:00 | 5 MB | 0.01 Mbit/s | 0.83 MB | 0.00 Mbit/s | 4 MB | 0.01 Mbit/s | 0 % | 100 % |
| 2026-09-17 21:00 | 3 MB | 0.01 Mbit/s | 0.70 MB | 0.00 Mbit/s | 2 MB | 0.00 Mbit/s | 0 % | 100 % |
| 2026-09-17 22:00 | 1 MB | 0.00 Mbit/s | 0.43 MB | 0.00 Mbit/s | 0.93 MB | 0.00 Mbit/s | 0 % | 100 % |
Sensor Status History
| Status | Date Time (Start) | Date Time (End) | Duration |
|---|---|---|---|
| ● Up | 9/16/2026 10:23:31 PM | 9/17/2026 10:23:31 PM | (=1d 0s) |
Note: Detailed status history tracking is not available. Current interface status shown for the full report period.
MonetX NTA 9/17/2026 10:23:31 PM — 300s Interval — ID 63